Series
Information
Updated:
Dec 26, 2024
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Bob McCreadie | 9 | Watertown, NY | |
| 2 | 4 | 2 | Doug Hoffman | 60 | Allentown, PA |
| 3 | 6 | 3 | Mike Romano | 97 | Johnstown, NY |
| 4 | 5 | 1 | Jeff Heotzler | J17 | Wallkill, NY |
| 5 | 9 | 4 | John Dahm | 17 | Stydenham, ON |
| 6 | 11 | 5 | Fred Rahmer | R10 | Salfordville, PA |
| 7 | 2 | 5 | Billy Pauch | 71X | Frenchtown, NJ |
| 8 | 10 | 2 | Robbie Green | 69 | Wallkill, NY |
| 9 | 7 | 2 | Donnie Wetmore Sr. | M1 | Constantia, NY |
| 10 | 8 | 2 | Lin Hough | 117 | Bath, NY |
| 11 | 31 | 20 | Jeff Yasinsac | 11c | Nassau, NY |
| 12 | 35 | 23 | Eddie Haenelt | 11e | Bloomingburg, NY |
| 13 | 14 | 1 | Scott Pursell | 27X | Milford, NJ |
| 14 | 33 | 19 | Randy Ritskes | 88 | Smith Falls, ONT |
| 15 | 25 | 10 | Todd McManus | 77 | Coudersport, PA |
| 16 | 12 | 4 | Tom Mayberry | 16 | Sellersville, PA |
| 17 | 20 | 3 | Richard Hinkel | 134 | Martins Creek, PA |
| 18 | 43 | 25 | Bill Schroder | 28 | |
| 19 | 39 | 20 | Curt VanPelt | 12c | Wellsville, NY |
| 20 | 41 | 21 | Jim Rajczi | 9 | |
| 21 | 46 | 25 | Skippy Fox | 347 | Springfield, MA |
| 22 | 48 | 26 | Todd Wendt | 34W | Ransomville, NY |
| 23 | 19 | 4 | Paul Parker | 61 | New London, NH |
| 24 | 32 | 8 | Craig VonDohren | 126 | Oley, PA |
| 25 | 26 | 1 | Rich Ricci Jr. | 406 | New Paltz, NY |
| 26 | 28 | 2 | Marcel LaFrance | 15 | St. Albert, ONT |
| 27 | 45 | 18 | J.R. Crouse | 8jr | Nazareth, PA |
| 28 | 30 | 2 | Pete Bicknell | 42 | St. Catherines, ONT |
| 29 | 47 | 18 | Mitch Gibbs | 2G | North Norwich, NY |
| 30 | 15 | 15 | Doug Carlyle | 11 | Kingston, ON |
| 31 | 16 | 15 | Gary Labagh | 38 | Middletown, NY |
| 32 | 18 | 14 | Johnny Strupp | 24 | Washington, NJ |
| 33 | 3 | 30 | Jimmy Horton | 3 | Neshanic Station, NJ |
| 34 | 13 | 21 | Rich Burgess | 477 | Dover Plains, NY |
| 35 | 21 | 14 | Steve Mabey | 86 | Chatham, NY |
| 36 | 17 | 19 | Danny Watson | 10 | Sheffield, MA |
| 37 | 22 | 15 | Mark Osterhoudt | 38 | Genoa, NY |
| 38 | 42 | 4 | Mike Ricci | 9M | New Paltz, NY |
| 39 | 44 | 5 | Mike Petruska Sr. | 45 | Wayne, NJ |
| 40 | 27 | 13 | Paul Jensen | 18L | Edmeston, NY |
| 41 | 34 | 7 | Dick Hess | 7A | Ulysses, PA |
| 42 | 23 | 19 | Andy Romano | 28 | Johnstown, NY |
| 43 | 40 | 3 | Carl Murdock | 3 | Cornwall, ONT |
Race Statistics
- Race Laps 30
-
Fastest Qualifying Lap 32.897
-
Hard Charger +26 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Bob McCreadie | 1 - 30 | 30 |
Information
Updated:
Dec 26, 2024