NE Modified Facts & Stats - Race Results

358 series at Edelweiss

August 15, 2001
Information
Updated: Feb 18, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 8 7 Alan Johnson 14j Middlesex, NY
2 6 4 Steve Paine 7x Waterloo, NY
3 2 1 Ryan Baye 2 Constantia, NY
4 7 3 Danny Johnson 27j Rochester, NY
5 5 Pierre Dagenais 123 Gatineau, QUE
6 11 5 Todd Burley 89b Spencerport, NY
7 9 2 Matt Sheppard 9s Savannah, NY
8 12 4 Brett Hearn 20 Sussex, NJ
9 10 1 Dan Jalbert 95j Cornwall, ONT
10 13 3 Joel Doiron 1 Alexandria, ONT
11 4 7 Alex Hoag 7h Bath, NY
12 3 9 Laurent Ladouceur 23 Alexandria, ONT
13 25 12 Billy Cook m70 Akwesasne, NY
14 16 2 Lee Ladouceur 12 Alexandria, ONT
15 14 1 Kevin Fetterly 57c Massena, NY
16 18 2 Vince Quenneville Jr. 78 Brandon, VT
17 26 9 Graham Gorman 5
18 20 2 Pat Cashman 86 Cantley, QUE
19 24 5 Daniel Thiffault 13
20 29 9 Dan Robinson 324
21 22 1 Marcel Baron 007 Buckingham,QUE
22 28 6 Skip McKenzie 12r
23 27 4 Jim Lazore 85 Akesasne, NY
24 23 1 Denis Beaudoin 56 Maniwaki,QUE
25 17 8 Peter Mantha 1p Hull, QUE
26 15 11 Ben Tucker 88t Redwood, NY
27 21 6 Dave Heaslip 84 Smith Falls, ONT
28 19 9 Brian Madsen 89
29 1 28 Vic Coffey 32c Caledonia, NY
Race Statistics
Lap Leaders
Driver Laps Total
Vic Coffey 1 - 18 18
Steve Paine 19 - 33 15
Alan Johnson 34 - 100 67
Information
Updated: Feb 18, 2025