NE Modified Facts & Stats - Race Results

358 series at Rolling Wheels

October 5, 2001

Information

Last Updated: February 19, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 12 11 Billy Decker 32x Sidney, NY
2 4 2 Alan Johnson 14j Middlesex, NY
3 1 2 Chuck Bower 99b Lansing, NY
4 9 5 Vic Coffey 32c Caledonia, NY
5 29 24 Todd Burley 89b Spencerport, NY
6 23 17 Jerry Higbie Jr. 97 Newburgh, NY
7 11 4 Pete Bicknell 1 St. Catherines, ONT
8 3 5 Frankie Caprara fx1 Watertown, NY
9 26 17 Pierre Dagenais 124 Gatineau, QUE
10 5 5 Steve Paine 7x Waterloo, NY
11 2 9 Bob McCreadie 124m Watertown, NY
12 18 6 Brett Hearn 20 Sussex, NJ
13 17 4 Jeff Rudalavage 112 Olyphant, PA
14 13 1 Pat Ward 42p Genoa, NY
15 25 10 Alex Hoag 7h Bath, NY
16 21 5 Gus Schmidt Jr. 30 Liverpool, NY
17 8 9 Danny Johnson 27j Rochester, NY
18 27 9 Alan Rudalavage 22p Newton Lake, PA
19 22 3 John Moravec 1h Penn Yan, NY
20 15 5 Fred Cade 12 Niagara Falls, NY
21 7 14 Matt Sheppard 9s Savannah, NY
22 28 6 Ray Hoard 94 Granville, NY
23 20 3 Peter Mantha 1m Hull, QUE
24 6 18 Keith Hoffman 5 Whitehall, PA
25 16 9 Bill Gill 50 Plessis, NY
26 30 4 Vince Quenneville Jr. 78 Brandon, VT
27 24 3 Rich Vinson 93 Sanborn, NY
28 19 9 Steve Hulsizer 88 Bridgeport, NY
29 10 19 Tim McCreadie 56 Watertown, NY
30 14 16 Ryan Baye 2 Constantia, NY
Race Statistics
Lap Leaders
Driver Laps Total
Chuck Bower 1 - 23 23
Billy Decker 24 - 100 77