NE Modified Facts & Stats - Race Results

358 series at Edelweiss

September 4, 2000
Information
Updated: Feb 16, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 2 1 Todd Burley 89b Spencerport, NY
2 5 3 Billy Wilcox 19w Watertown, NY
3 8 5 Pierre Dagenais 124 Gatineau, QUE
4 9 5 Bill Mullin 3 Iroquois, ONT
5 6 1 Pete Bicknell 42 St. Catherines, ONT
6 19 13 Ovide Doiron 40 Alexandria, ONT
7 10 3 Kyle Jacobs 37 Hogansburg, NY
8 11 3 Rich Hall 117
9 12 3 Danny Miller 22 St. Catharines, OT
10 3 7 Ryan Baye 2 Constantia, NY
11 22 11 Alex Hoag 7h Bath, NY
12 13 1 Graham Gorman 5
13 15 2 Billy Cook m70 Akwesasne, NY
14 16 2 Keith Dingwall 96 Cornwall, ONT
15 14 1 Dan Jalbert 95j Cornwall, ONT
16 25 9 Kevin Fetterly 57c Massena, NY
17 23 6 Laurent Ladouceur 23 Alexandria, ONT
18 18 Brian McDonald 151 Cornwall, ONT
19 24 5 Joceyln Perreault 26
20 20 Marcel Pecore 15
21 4 17 Sam Vanderlinden 88v
22 21 1 Claude Marcoux 88
23 7 16 Rick Cauvier 29
24 1 23 Dave Heaslip 84 Smith Falls, ONT
25 17 8 Tom Jock Jr. 31 Hogansburg, NY
Race Statistics
Lap Leaders
Driver Laps Total
Todd Burley 1 - 10 10
Pete Bicknell 11 - 12 2
Todd Burley 13 - 100 88
Information
Updated: Feb 16, 2025