NE Modified Facts & Stats - Race Results

SDS at Rolling Wheels

July 2, 1998
Information
Updated: Feb 11, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 30 29 Danny Johnson 84j Rochester, NY
2 1 1 Brett Hearn 3 Sussex, NJ
3 8 5 Joe Plazek 1p Caistor Centre, ONT
4 6 2 Jeff Heotzler 33 Wallkill, NY
5 3 2 Doug Hoffman 1 Allentown, PA
6 10 4 AJ Romano 16 Johnstown, NY
7 20 13 Alan Johnson 12b Middlesex, NY
8 9 1 Gary Tomkins 84 Clifton Springs, NY
9 19 10 Jimmy Horton m1 Neshanic Station, NJ
10 13 3 Pat Ward 56 Genoa, NY
11 18 7 Steve Paine 7x Waterloo, NY
12 7 5 Jack Johnson fx1 Duanesburg, NY
13 1 12 Billy Decker 91 Sidney, NY
14 12 2 Kenny Tremont Jr. 115 West Sand Lake, NY
15 2 13 Tim Fuller 19 Watertown, NY
16 23 7 Mitch Gibbs 2g North Norwich, NY
17 26 9 Billy Chester 44 Newfield, NJ
18 2 16 Chuck Bower 99b Lansing, NY
19 21 2 Vic Coffey 32c Caledonia, NY
20 31 11 Tim McCreadie 24 Watertown, NY
21 14 7 Bryon Turner 11 Victor, NY
22 5 17 Bobby Varin 111 Sharon Springs, NY
23 28 5 Tony Pepicelli 11a Rotterdam, NY
24 32 8 Richie Eurich 10 Warwick, NY
25 16 9 Michael Prentice 47 Mexico, NY
26 25 1 Roger Phelps 99 Fulton, NY
27 27 Mike Colsten 51 Binghamton, NY
28 29 1 Bob McCreadie 9 Watertown, NY
29 17 12 Tom Sears Jr. 83 Clay, NY
30 4 26 Jim Gabriel Jr. 1j Binghamton, NY
31 15 16 Ray Bliss Jr. 27z Warsaw, NY
32 24 8 Bill Gill 60 Plessis, NY
Race Statistics
Lap Leaders
Driver Laps Total
Brett Hearn 1 - 96 96
Danny Johnson 97 - 98 2
Information
Updated: Feb 11, 2025