NE Modified Facts & Stats - Race Results

358 series at Edelweiss

June 22, 1998
Information
Updated: Feb 12, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 8 7 Alan Johnson 14j Middlesex, NY
2 11 9 Brett Hearn 20 Sussex, NJ
3 4 1 Danny O'Brien 17d Inverary, ONT
4 19 15 Pat O'Brien 6 Kingston, ONT
5 7 2 Todd Burley 1b Spencerport, NY
6 18 12 Bill Mullin 3 Iroquois, ONT
7 12 5 Dave Heaslip 84 Smith Falls, ONT
8 10 2 Keith Dingwall 96 Cornwall, ONT
9 1 8 Ovide Doiron 40 Alexandria, ONT
10 16 6 Tim McCreadie 94 Watertown, NY
11 2 9 Pierre Dagenais 124 Gatineau, QUE
12 6 6 Tim Burnett 97 Canandaigua, NY
13 13 Mike Perrotte 35 Elizabethtown, NY
14 3 11 Bob Reny 80 Gatineau, QUE
15 23 8 Billy Cook m70 Akwesasne, NY
16 20 4 Jerry Higbie Jr. 97h Newburgh, NY
17 27 10 Kevin Fetterly 57c Massena, NY
18 15 3 Jeff Sykes 23j Edwards, NY
19 24 5 Jerry Skebo r70 Renfrew, ONT
20 21 1 Chris Jones 11 Demorestville, ONT
21 9 12 Joel Doiron 40j Alexandria, ONT
22 17 5 Pete Bicknell 42 St. Catherines, ONT
23 26 3 Simon Marcoux 88
24 28 4 Dan Robinson 324
25 5 20 Andy Bachetti 57 Sheffield, MA
26 25 1 Ron White 5w Rochester, NY
27 22 5 Todd Stewart 72 Kingston, ONT
28 14 14 Tim Fuller 19 Watertown, NY
Race Statistics
Lap Leaders
Driver Laps Total
Pierre Dagenais 1 - 17 17
Alan Johnson 18 - 98 81
Information
Updated: Feb 12, 2025