NE Modified Facts & Stats - Race Results

358 series at Cornwall

July 26, 1998
Information
Updated: Feb 12, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 11 10 Tim McCreadie 94 Watertown, NY
2 6 4 Danny O'Brien 17d Inverary, ONT
3 22 19 Brett Hearn 20 Sussex, NJ
4 13 9 Tim Fuller 19 Watertown, NY
5 3 2 Luke Plante 66 Sorel, QUE
6 7 1 Pat O'Brien 6 Kingston, ONT
7 29 22 Alan Johnson 14j Middlesex, NY
8 26 18 Danny Johnson 27j Rochester, NY
9 2 7 Todd Burley 1b Spencerport, NY
10 20 10 Bill Mullin 3 Iroquois, ONT
11 10 1 Brian McDonald 151 Cornwall, ONT
12 12 Dave Heaslip 84 Smith Falls, ONT
13 14 1 Keith Dingwall 96 Cornwall, ONT
14 17 3 Todd Stewart 72 Kingston, ONT
15 15 Mike Perrotte 35 Elizabethtown, NY
16 25 9 Roy Tarbell 007 Hogansburg, NY
17 18 1 Marco Potvin d50 Sorel, QUE
18 16 2 Pierre Dagenais 124 Gatineau, QUE
19 19 Tim Burnett 97 Canandaigua, NY
20 23 3 Laurent Ladouceur 23 Alexandria, ONT
21 1 20 Brian Herne 27 Hogansburg, NY
22 5 17 Pete Bicknell 42 St. Catherines, ONT
23 27 4 Joel Doiron 40j Alexandria, ONT
24 24 Ovide Doiron 40 Alexandria, ONT
25 8 17 Kevin Fetterly 57c Massena, NY
26 21 5 Andy Bachetti 57 Sheffield, MA
27 9 18 Luke Angers 28a
28 4 24 Jeff Sykes 23j Edwards, NY
29 28 1 Chris Jones 11 Demorestville, ONT
30 30 Steve Bilow 20b Kingston, ONT
Race Statistics
Lap Leaders
Driver Laps Total
Todd Burley 1 - 45 45
Danny O'Brien 46 - 63 18
Tim McCreadie 64 - 98 35
Information
Updated: Feb 12, 2025