Track
Series
Information
Last Updated:
February 8, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 6 | 5 | Danny Johnson | 6j | Rochester, NY |
| 2 | 3 | 1 | Steve Paine | 7x | Waterloo, NY |
| 3 | 13 | 10 | Kenny Brightbill | 19k | Sinking Spring, PA |
| 4 | 3 | 1 | Jack Johnson | 87 | Duanesburg, NY |
| 5 | 2 | 3 | Bob McCreadie | 9 | Watertown, NY |
| 6 | 17 | 11 | Jimmy Horton | m1 | Neshanic Station, NJ |
| 7 | 12 | 5 | Craig VonDohren | 114 | Oley, PA |
| 8 | 18 | 10 | Billy Decker | 91 | Sidney, NY |
| 9 | 16 | 7 | Pat Ward | 56 | Genoa, NY |
| 10 | 9 | 1 | Dave Camara | 26 | Poultney, VT |
| 11 | 27 | 16 | Alan Johnson | 12b | Middlesex, NY |
| 12 | 10 | 2 | Tommy Kristyak | 26z | Sandy Lake, PA |
| 13 | 5 | 8 | Brett Hearn | 3 | Sussex, NJ |
| 14 | 8 | 6 | Jim Weller Jr. | 31 | Hubbard, OH |
| 15 | 29 | 14 | Tim McCreadie | 94 | Watertown, NY |
| 16 | 19 | 3 | Frank Cozze | r24 | Wind Gap, PA |
| 17 | 14 | 3 | Tim Fuller | 19 | Watertown, NY |
| 18 | 31 | 13 | Doug Hoffman | 1 | Allentown, PA |
| 19 | 28 | 9 | Tommy Marshall III | 18 | Wampum, PA |
| 20 | 26 | 6 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 21 | 15 | 6 | Kevin Bolland | 505 | New Brighton, PA |
| 22 | 24 | 2 | Brian Swartzlander | 83 | Natrona Heights, PA |
| 23 | 23 | George Hobaugh | 40 | Karns City, PA | |
| 24 | 11 | 13 | Roger Laureno | 36 | Ivyland, PA |
| 25 | 20 | 5 | Rick Hall (PA) | b4 | Stoneboro, PA |
| 26 | 7 | 19 | Billy VanPelt | 11r | Westfield, PA |
| 27 | 22 | 5 | Jeff Heotzler | 33 | Wallkill, NY |
| 28 | 30 | 2 | Rodney Beltz | 64 | Ellwood City, PA |
| 29 | 1 | 28 | Dave Calaman (126) | 126 | |
| 30 | 21 | 9 | Lou Blaney | 10 | Hartford Township, OH |
| 31 | 15 | 16 | Andy Priest | 21n | New Castle, PA |
Race Statistics
- Race Laps 97
-
Hard Charger +16 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Dave Calaman (13z) | 1 - 3 | 3 |
| Steve Paine | 4 - 4 | 1 |
| Jack Johnson | 4 - 6 | 3 |
| Dave Calaman (13z) | 7 - 9 | 3 |
| Steve Paine | 10 - 30 | 21 |
| Danny Johnson | 31 - 36 | 6 |
| Steve Paine | 37 - 37 | 1 |
| Danny Johnson | 38 - 97 | 60 |