Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Anthony Perrego | Montgomery, NY | |
| 2 | Matt DeLorenzo | Cropseyville, NY | |
| 3 | Neil Stratton | North Bennington, VT | |
| 4 | Marc Johnson | Guilderland, NY | |
| 5 | Peter Britten | Brisbane, Queensland, Aus | |
| 6 | Adam Pierson | Fairlee, VT | |
| 7 | Mike Mahaney | King Ferry, NY | |
| 8 | Demetrios Drellos | Queensbury, NY | |
| 9 | Jessey Mueller | Olmstedville, NY | |
| 10 | Jack Lehner | Saratoga Springs, NY | |
| 11 | Ronnie Johnson | Duanesburg, NY | |
| 12 | Bobby Hackel IV | East Greenbush, NY | |
| 13 | Jack Speshock | ||
| 14 | Scott Huber | ||
| 15 | Derek Bornt | ||
| 16 | Don Ronca | Clifton Park, NY | |
| 17 | John Lutes Jr. | Troy, NY | |
| 18 | Brandon Daley | ||
| 19 | Rich Ronca | ||
| 20 | Matt Depew | Argyle, NY | |
| 21 | Jeremy Pitts | ||
| 22 | Keith Flach | Ravena, NY | |
| 23 | Kenny Tremont Jr. | West Sand Lake, NY | |
| 24 | James Meehan | ||
| 25 | Derrick McGrew Jr. | Balston Spa, NY | |
| 26 | Bob Schmidt |
Race Statistics
- Race Laps 35
- Race Time 27:15.171
- Margin of Victory 0.454s
-
Fastest Lap 16.976
Lap Leaders
No lap leader data recorded for this race.