Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Mat Williamson | St. Catherines, ONT | |
| 2 | Tim Sears Jr. | Clay, NY | |
| 3 | Matt Sheppard | Savannah, NY | |
| 4 | Larry Wight | Phoenix, NY | |
| 5 | Tim Fuller | Watertown, NY | |
| 6 | Rocky Warner | Gloversville, NY | |
| 7 | Michael Maresca | Pierrepont, NY | |
| 8 | Dave Marcuccilli | Montezuma, NY | |
| 9 | Chris Hile | Syracuse, NY | |
| 10 | Ryan Susice | Ransomville, NY | |
| 11 | Pat Ward | Genoa, NY | |
| 12 | Alan Johnson | Middlesex, NY | |
| 13 | Chad Phelps | Oswego, NY | |
| 14 | Willy Decker | Vernon, NY | |
| 15 | Tommy Collins Jr. | Groton, NY | |
| 16 | Ryan Jordan | Freeville, NY | |
| 17 | Justin Crisafulli | ||
| 18 | Jeff Prentice | ||
| 19 | Colton Wilson | Dryden, NY | |
| 20 | Glenn Forward | Morrisville, NY | |
| 21 | Corey Barker | ||
| 22 | Alex Payne | Canandaigua, NY | |
| 23 | Jimmy Phelps | Baldwinsville, NY | |
| 24 | Jackson Gill | ||
| 25 | Joe August Jr | Bridgeport, NY | |
| 26 | Jeff Taylor | ||
| 27 | Shaun Walker | Masonville, NY | |
| 28 | Todd Root | Phelps, NY | |
| 29 | Tyler Trump | Lacona, NY | |
| 30 | Roy Bresnahan | Palermo, NY | |
| 31 | Jim Witko Jr. | Clarks Summit, PA | |
| 32 | Billy Dunn | Watertown, NY | |
| 33 | Danny Johnson | Rochester, NY | |
| 34 | Marshall Hurd | Whitney Point, NY | |
| 35 | Jordan Kelly | ||
| 36 | Billy Decker | Sidney, NY | |
| 37 | Eldon Payne Jr. | Hopewell, NY | |
| 38 | Garrett Rushlow | Lansing, NY | |
| 39 | Darren Smith | Triangle, NY | |
| 40 | Nick Nye | Groton, NY | |
| 41 | Gordy Button Jr. | ||
| 42 | Bob Henry Jr. | Clay, NY | |
| 43 | Mike Mahaney | King Ferry, NY | |
| 44 | Kyle Inman | Darien, NY | |
| 45 | Mike Stanton Jr. | Cazenovia, NY | |
| 46 | J.J. Courcy | Parish, NY |
Race Statistics
- Race Laps 200
- Race Time 02:18:00.544
- Margin of Victory 4.743s
-
Fastest Lap 17.629
Lap Leaders
No lap leader data recorded for this race.