Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Jimmy Horton | Neshanic Station, NJ | |
| 2 | Brett Hearn | Sussex, NJ | |
| 3 | Mitch Gibbs | North Norwich, NY | |
| 4 | Doug Hoffman | Allentown, PA | |
| 5 | Gary Sloat | Montgomery, NY | |
| 6 | Danny Watson | Sheffield, MA | |
| 7 | Richie Tobias | Annville, PA | |
| 8 | AJ Romano | Johnstown, NY | |
| 9 | Ron House | Central Square, NY | |
| 10 | Walt Koperda | ||
| 11 | Skippy Fox | Springfield, MA | |
| 12 | Joey Speno | ||
| 13 | Terry Buschbacher | ||
| 14 | Jim Weatherup | ||
| 15 | Steve Roberts (NY) | Watertown, NY | |
| 16 | Pete LeClair |
Race Statistics
- Race Laps 20
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
N/A