Track
Series
Information
Updated:
Dec 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Stewart Friesen | Sprakers, NY | |
| 2 | Pat Ward | Genoa, NY | |
| 3 | Matt Sheppard | Savannah, NY | |
| 4 | Mike Mahaney | King Ferry, NY | |
| 5 | Ryan Phelps | Fulton, NY | |
| 6 | Willy Decker | Vernon, NY | |
| 7 | Adam Roberts | Watertown, NY | |
| 8 | Jason Rood | Oneida, NY | |
| 9 | Rusty Smith | Oxford, NY | |
| 10 | Steve Cummings | Mount Upton, NY | |
| 11 | Aaron Jacobs | Utica, NY | |
| 12 | Tye-Scott Rood | ||
| 13 | CJ Castelletti | Sauquoit, NY | |
| 14 | Alan Barker | Norwich, NY | |
| 15 | Dave Moyer | ||
| 16 | Larry Wight | Phoenix, NY | |
| 17 | Danny Varin | Sharon Springs, NY | |
| 18 | Tim Mayne | New Berlin, NY | |
| 19 | Ken McGuire | Troy, NY |
Race Statistics
- Race Laps 30
- Race Time 44:10.723
- Margin of Victory 1.335s
-
Fastest Lap 20.641
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Dec 10, 2021