Track
Series
Information
Last Updated:
December 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Willy Decker | Vernon, NY | |
| 2 | Stewart Friesen | Sprakers, NY | |
| 3 | Mike Mahaney | King Ferry, NY | |
| 4 | Matt Sheppard | Savannah, NY | |
| 5 | Danny Varin | Sharon Springs, NY | |
| 6 | Ryan Phelps | Fulton, NY | |
| 7 | Matt Janczuk | Sherrill, NY | |
| 8 | Larry Wight | Phoenix, NY | |
| 9 | Pat Ward | Genoa, NY | |
| 10 | Tim Mayne | New Berlin, NY | |
| 11 | Dave Moyer | ||
| 12 | Jason Rood | Oneida, NY | |
| 13 | Steve Cummings | Mount Upton, NY | |
| 14 | Chad Ray | Oneida, NY | |
| 15 | Aaron Jacobs | Utica, NY | |
| 16 | CJ Castelletti | Sauquoit, NY | |
| 17 | Jim Walsh | ||
| 18 | Adam Roberts | Watertown, NY | |
| 19 | Daniel Johnson |
Race Statistics
- Race Laps 30
- Race Time 14:54.001
- Margin of Victory 0.491s
-
Fastest Lap 18.913
Lap Leaders
No lap leader data recorded for this race.