Track
Series
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | David Hebert | St-Damase, QUE | |
| 2 | Michael Parent | Granby, QUE | |
| 3 | Steve Bernier | Granby, QUE | |
| 4 | Jean-Francois Corriveau | Granby, QUE | |
| 5 | Francois Bernier | St-Hyacinthe, QUE | |
| 6 | Mathieu Desjardins | Sorel, QUE | |
| 7 | Felix Roy | Napierville, QUE | |
| 8 | Jeremy Roy | ||
| 9 | Maxime Plante | ||
| 10 | Kevin Hamel | Sorel, QUE | |
| 11 | Jeffrey Lapalme | ||
| 12 | Chantal Provencher | ||
| 13 | Yan Bilodeau | ||
| 14 | Ryan Arbuthnot | Renfrew, ONT | |
| 15 | Steve Turcotte | ||
| 16 | Carey Terrance | Hogansburg, NY | |
| 17 | Justin Lalancette | ||
| 18 | Mathieu Boisvert | Doraval, QUE | |
| 19 | Erick Rudolph | Ransomville, NY | |
| 20 | Martin Pelletier | ||
| 21 | Luke Whitteker | Iroquois, ONT | |
| 22 | Yvan Rivard | Granby, QUE | |
| 23 | Corbin Millar | Perth, ONT | |
| 24 | Dany Gagne | Chateguay, QUE |
Race Statistics
- Race Laps 75
- Race Time 43:00.278
- Margin of Victory 2.835s
-
Fastest Qualifying Lap 17.817
-
Fastest Lap 18.921
Lap Leaders
No lap leader data recorded for this race.