'
Track Name | Autodrome Granby |
Location | Granby, QUE |
Surface | Clay |
Length | 1/2 mile |
Type | Semi-Banked |
Date | Series | Event Name | Class |
---|---|---|---|
No Events Scheduled for the next 30 days. |
Total Events | 287 |
Seasons | 21 |
Years Active | 2004-2019 |
Different Drivers | 264 |
Different Winners | 36 |
Different Top 5s | 74 |
Different Top 10s | 115 |
2019 | Steve Bernier | Small Block |
2018 | Steve Bernier | Small Block |
2017 | David Hebert | Small Block |
2016 | François Bernier | Small Block |
Year | Races | Winners | Drivers | Avg. Field Size | Avg. Race Rating |
---|---|---|---|---|---|
2019 | 15 | 6 | 42 | 23.3746 | 0.648196253 |
2018 | 13 | 6 | 35 | 25.0124 | 0.677647058 |
2017 | 8 | 5 | 35 | 24.1458 | 0.695451197 |
2016 | 15 | 8 | 36 | 22.6558 | 0.684488308 |
2015 | 15 | 8 | 34 | 23.9244 | 0.648668767 |
2014 | 13 | 7 | 48 | 22.8969 | 0.660219003 |
2013 | 12 | 7 | 38 | 23.2909 | 0.635911090 |
2012 | 16 | 8 | 43 | 25.5504 | 0.662265773 |
2011 | 16 | 7 | 44 | 28.3214 | 0.667105178 |
2010 | 15 | 8 | 50 | 29.2258 | 0.659483364 |
2009 | 12 | 5 | 55 | 29.5698 | 0.683365071 |
2008 | 8 | 4 | 40 | 28.8000 | 0.685994173 |
2007 | 11 | 7 | 7 | 1.0000 | 0.000000000 |
2006 | 12 | 6 | 15 | 6.4483 | 0.000000000 |
2005 | 7 | 6 | 25 | 14.7255 | 0.336852941 |
2004 | 14 | 7 | 37 | 21.8356 | 0.661402157 |
1 | Weekly | 202 |
2 | Super DIRTcar Series | 13 |
3 | DIRTcar 358 Modifieds | 9 |
4 | Unsanctioned | 7 |
Click here for complete list |
1 | Weekly | 16 |
2 | Super DIRTcar Series | 11 |
3 | DIRTcar 358 Modifieds | 9 |
4 | Unsanctioned | 6 |
Click here for complete list |
1 | Weekly | 137 |
2 | DIRTcar 358 Modifieds | 121 |
3 | Super DIRTcar Series | 104 |
4 | Unsanctioned | 76 |
Click here for complete list |
1 | Weekly | 28 |
2 | DIRTcar 358 Modifieds | 8 |
3 | Super DIRTcar Series | 6 |
3 | Unsanctioned | 6 |
Click here for complete list |
1 | Weekly | 52 |
2 | DIRTcar 358 Modifieds | 23 |
3 | Super DIRTcar Series | 21 |
4 | Unsanctioned | 17 |
Click here for complete list |
1 | Weekly | 80 |
2 | DIRTcar 358 Modifieds | 41 |
3 | Super DIRTcar Series | 40 |
4 | Unsanctioned | 30 |
Click here for complete list |
1 | 2010 | 42 |
2 | 2009 | 38 |
3 | 2018 | 36 |
4 | 2017 | 35 |
5 | 2 seasons tied with | 34 |
Click here for complete list |
1 | Jean-Francois Corriveau | 17 |
1 | Steve Bernier | 17 |
1 | François Bernier | 17 |
1 | Yan Bussiere | 17 |
5 | 3 drivers tied with | 16 |
Click here for complete list |
1 | Steve Bernier | 6 |
2 | David Hebert | 4 |
3 | Yan Bussiere | 2 |
4 | 5 drivers tied with | 1 |
Click here for complete list |
1 | Steve Bernier | 13 |
2 | David Hebert | 12 |
3 | François Bernier | 10 |
4 | Yan Bussiere | 8 |
5 | Claude Brouillard | 6 |
Click here for complete list |
1 | David Hebert | 15 |
1 | Steve Bernier | 15 |
3 | Steve Bernard | 14 |
4 | François Bernier | 13 |
4 | Yan Bussiere | 13 |
Click here for complete list |
1 | David Hebert | 203 |
2 | Claude Brouillard | 194 |
2 | Yan Bussiere | 194 |
4 | Steve Bernard | 182 |
5 | Alain Boisvert | 175 |
Click here for complete list |
1 | David Hebert | 44 |
2 | Kayle Robidoux | 26 |
3 | François Bernier | 20 |
4 | Alain Boisvert | 18 |
5 | Mario Clair | 16 |
Click here for complete list |
1 | David Hebert | 139 |
2 | Kayle Robidoux | 99 |
3 | Alain Boisvert | 79 |
4 | François Bernier | 76 |
5 | Steve Bernard | 66 |
Click here for complete list |
1 | David Hebert | 170 |
2 | Claude Brouillard | 131 |
2 | Steve Bernard | 131 |
4 | Alain Boisvert | 123 |
5 | Kayle Robidoux | 122 |
Click here for complete list |
1 | Kayle Robidoux (2010) | 18 |
1 | Mario Clair (2010) | 18 |
1 | David Hebert (2010) | 18 |
1 | Claude Brouillard (2010) | 18 |
1 | Yan Bussiere (2010) | 18 |
Click here for complete list |
1 | David Hebert (2014) | 7 |
2 | Steve Bernier (2019) | 6 |
2 | François Bernier (2012) | 6 |
4 | David Hebert (2004) | 5 |
4 | Kayle Robidoux (2008) | 5 |
Click here for complete list |
1 | David Hebert (2004) | 14 |
2 | Steve Bernier (2019) | 13 |
2 | François Bernier (2012) | 13 |
4 | 5 drivers tied with | 12 |
Click here for complete list |
1 | Alain Boisvert | 16 |
1 | David Hebert | 16 |
1 | Yan Bussiere | 16 |
4 | 3 drivers tied with | 15 |
Click here for complete list |
1 | David Hebert | 13 |
2 | Alain Boisvert | 11 |
3 | Mario Clair | 10 |
3 | Kayle Robidoux | 10 |
5 | 2 drivers tied with | 7 |
Click here for complete list |
1 | Alain Boisvert | 15 |
1 | David Hebert | 15 |
1 | Kayle Robidoux | 15 |
4 | 3 drivers tied with | 14 |
Click here for complete list |
1 | Alain Boisvert | 16 |
1 | David Hebert | 16 |
3 | Kayle Robidoux | 15 |
3 | Claude Brouillard | 15 |
3 | Yan Bussiere | 15 |
Click here for complete list |
1 | Matt Sheppard | 18.247 |
2 | François Bernier | 18.432 |
3 | Kayle Robidoux | 18.455 |
4 | Yan Bussiere | 18.478 |
5 | Larry Wight | 18.540 |
Click here for complete list |
1 | Steve Bernard | 20.201 |
2 | David Hebert | 20.274 |
3 | Maxime Plante | 21.157 |
4 | Kayle Robidoux | 21.372 |
5 | Mathieu Desjardins | 21.943 |
Click here for complete list |
1 | 6-13-2008 | 0.0030 |
2 | 5-19-2017 | 0.0160 |
3 | 7-10-2015 | 0.0280 |
4 | 6-28-2019 | 0.0440 |
5 | 6-1-2012 | 0.1370 |
Click here for complete list |
1 | Larry Wight | 17.719 |
2 | Larry Wight | 17.737 |
3 | Matt Sheppard | 18.121 |
4 | Brett Hearn | 18.341 |
5 | Steve Bernard | 18.399 |
Click here for complete list |
1 | David Hebert | 16:53.713 |
2 | Steve Bernier | 20:05.772 |
3 | Steve Bernier | 20:08.169 |
4 | Steve Bernard | 20:13.688 |
5 | Mario Clair | 20:28.920 |
Click here for complete list |
1 | Steve Bernard | 10:06.048 |
2 | Kayle Robidoux | 10:41.161 |
3 | Kayle Robidoux | 13:19.053 |
4 | Gino Clair | 13:48.642 |
5 | David Hebert | 14:14.471 |
Click here for complete list |
1 | Kayle Robidoux | 41:49.087 |
2 | Carey Terrance | 42:13.624 |
3 | Matt Sheppard | 43:56.339 |
4 | David Hebert | 44:17.078 |
5 | Danny Johnson | 45:27.446 |
Click here for complete list |
1 | Mathieu Desjardins | 14:37.745 |
2 | Steve Bernier | 16:40.624 |
3 | François Bernier | 17:00.424 |
4 | Yan Bussiere | 21:03.370 |
5 | Kayle Robidoux | 22:05.104 |
Click here for complete list |