Track
Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Duane Howard | Oley, PA | |
| 2 | Billy Pauch | Frenchtown, NJ | |
| 3 | Ricky Elliott | Seaford, DE | |
| 4 | Jimmy Chester | Newfield, NJ | |
| 5 | Doug Hoffman | Allentown, PA | |
| 6 | Andy Bachetti | Sheffield, MA | |
| 7 | Steve Bottcher | Lehighton, PA | |
| 8 | Rick Laubach | Quakertown, PA | |
| 9 | Keith Hoffman | Whitehall, PA | |
| 10 | Billy Decker | Sidney, NY | |
| 11 | Danny Johnson | Rochester, NY | |
| 12 | Don Hallowell | Kennett Square, PA | |
| 13 | Jeff Strunk | Bechtelsville, PA | |
| 14 | Wade Hendrickson | Lawrenceville, NJ | |
| 15 | Craig VonDohren | Oley, PA | |
| 16 | Rusty Smith (R2) | Bethlehem, PA | |
| 17 | Frank Cozze | Wind Gap, PA | |
| 18 | Dave Adams | Oakford, PA | |
| 19 | Kevin Hirthler | Boyertown, PA | |
| 20 | Rich Polenz | Flemington, NJ | |
| 21 | Alan Johnson | Middlesex, NY | |
| 22 | Jimmy Horton | Neshanic Station, NJ | |
| 23 | Bill Tanner | Newtown, PA | |
| 24 | Jack Johnson | Duanesburg, NY | |
| 25 | Bobby Varin | Sharon Springs, NY | |
| 26 | Brett Hearn | Sussex, NJ | |
| 27 | Darren McCaughey | New Egypt, NJ | |
| 28 | Richie Pratt Jr. | Woodbury Heights, NJ | |
| 29 | Tim Fuller | Watertown, NY | |
| 30 | Roger Laureno | Ivyland, PA | |
| 31 | Larry Solomon | Reading, PA |
Race Statistics
- Race Laps 50
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
N/A