Track
Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Steve Paine | Waterloo, NY | |
| 2 | Billy VanPelt | Westfield, PA | |
| 3 | Troy Griffin | Shortsville, NY | |
| 4 | Walt Mitchell | Waterloo, NY | |
| 5 | Bryon Turner | Victor, NY | |
| 6 | John Moravec | Penn Yan, NY | |
| 7 | Dave Calaman (13z) | Monroeton, PA | |
| 8 | Stacy Jackson | Woodhull, NY | |
| 9 | Charlie Donk | Macedon, NY | |
| 10 | Tim Burnett | Canandaigua, NY | |
| 11 | Tony Harris | Painted Post, NY | |
| 12 | Pat Golley | ||
| 13 | Marty Conlon | Lansing, NY | |
| 14 | Ron White | Rochester, NY | |
| 15 | Howie Albrecht | ||
| 16 | Dylan Dewert | Corning, NY | |
| 17 | Mike Jackson | Campbell, NY | |
| 18 | Tim Sebring | Penn Yan, NY | |
| 19 | Butch Harris | ||
| 20 | Loren Lincoln |
Race Statistics
- Race Laps 25
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
N/A