NE Modified Facts & Stats - Race Results

CARQUEST-Cardone Cup '97

July 24, 1997

Information

Last Updated: February 8, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 5 4 Brett Hearn 3 Sussex, NJ
2 10 8 Bob McCreadie 9 Watertown, NY
3 13 10 Doug Hoffman 1 Allentown, PA
4 6 2 Jimmy Horton m1 Neshanic Station, NJ
5 18 13 Billy Decker 91 Sidney, NY
6 11 5 Jack Johnson 87 Duanesburg, NY
7 8 1 Tim McCreadie 24 Watertown, NY
8 15 7 Steve Bottcher 31 Lehighton, PA
9 16 7 Tim Fuller 19 Watertown, NY
10 20 10 Tim Hindley 314 Monticello, NY
11 17 6 Frank Jashembowski 88 Middletown, NY
12 7 5 Kenny Tremont Jr. 115 West Sand Lake, NY
13 27 14 Bob Hayes Jr. 4 Valley Cottage, NY
14 9 5 Frank Cozze 32 Wind Gap, PA
15 14 1 Steve Paine 7x Waterloo, NY
16 28 12 Rick Mill 348 New Windsor, NY
17 1 16 Chuck McKee 265 Middletown, NY
18 19 1 Alan Johnson 12b Middlesex, NY
19 29 10 Mike Ricci 73 New Paltz, NY
20 4 16 Danny Johnson 6j Rochester, NY
21 25 4 Steve Dodd 22 Middletown, NY
22 3 19 Jerry Higbie Jr. 97 Newburgh, NY
23 12 11 Jeff Heotzler 33 Wallkill, NY
24 30 6 Bobby Varin 111 Sharon Springs, NY
25 21 4 Dave Camara 26 Poultney, VT
26 2 24 Bill Wilson 7 Mahwah, NJ
27 23 4 Tommy Meier 1x Waldwick, NJ
28 24 4 Bill Cherry 44 New Windsor, NY
29 22 7 Pat Ward 56 Genoa, NY
30 26 4 Tom Hindley 17h Fair Oaks, NY
Race Statistics
Lap Leaders
Driver Laps Total
Chuck McKee 1 - 42 42
Brett Hearn 43 - 97 55