Track
Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Alan Johnson | Middlesex, NY | |
| 2 | AJ Romano | Johnstown, NY | |
| 3 | Steve Glover | Ontario, NY | |
| 4 | Chuck Hebing | Williamson, NY | |
| 5 | Steve Paine | Waterloo, NY | |
| 6 | Bryon Turner | Victor, NY | |
| 7 | Joe Plazek | Caistor Centre, ONT | |
| 8 | Curt VanPelt | Wellsville, NY | |
| 9 | Scott Schrader | Canandaigua, NY | |
| 10 | Dave Axton | Port Byron, NY | |
| 11 | Ted Bauer | Macedon, NY | |
| 12 | Kevin Blacken | ||
| 13 | Ray Bliss Jr. | Warsaw, NY | |
| 14 | Tim McCreadie | Watertown, NY | |
| 15 | Bob McCreadie | Watertown, NY | |
| 16 | Steve Schultz | Naples, NY | |
| 17 | Darryl Ruggles | Canandaigua, NY | |
| 18 | John Moravec | Penn Yan, NY | |
| 19 | Charlie Donk | Macedon, NY | |
| 20 | Gary Tomkins | Clifton Springs, NY | |
| 21 | Vic Coffey | Caledonia, NY | |
| 22 | Fred Arden | Naples, NY | |
| 23 | Scott Boudinot | Dundee, NY | |
| 24 | John Ventura | Geneva, NY | |
| 25 | Gil Tegg Jr. | Rochester, NY |
Race Statistics
- Race Laps 35
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Alan Johnson | 1 - 9 | 9 |
| Curt VanPelt | 10 - 34 | 25 |
| Alan Johnson | 35 - 35 | 1 |
Information
Updated:
N/A