Track
Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Mike Colsten | Binghamton, NY | |
| 2 | Doug Worthing | Owego, NY | |
| 3 | Dick Longstreet | ||
| 4 | Chuck Akulis | Windsor, NY | |
| 5 | Glenn Knapp | Johnson City, NY | |
| 6 | Dave Mead | Conklin, NY | |
| 7 | Robbie Green | Wallkill, NY | |
| 8 | Tim Olenski | Johnson City, NY | |
| 9 | John Guernsey | ||
| 10 | Jim Witko Sr. | Jermyn, PA | |
| 11 | Billy Abold Jr. | ||
| 12 | Butch Tittle | Saylorsburg, PA | |
| 13 | Jim Witko Jr. | Clarks Summit, PA | |
| 14 | Dave Beal | ||
| 15 | Skip Travis | ||
| 16 | Mike Clapperton | Masonville, NY | |
| 17 | Dick Sundgren | Endwell, NY | |
| 18 | Ralph Mele | Moscow, PA | |
| 19 | Dave Jenkins | Waymart, PA | |
| 20 | J.R. Crouse | Nazareth, PA | |
| 21 | Bobby Puckett Sr. | Scranton, PA | |
| 22 | Alan Kellogg | Mt. Cobb, PA | |
| 23 | Brian Davis | Lake Ariel, PA | |
| 24 | Loren Holland Jr. | White Lake, NY |
Race Statistics
- Race Laps 35
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Skip Travis | 1 - 9 | 9 |
| Doug Worthing | 10 - 25 | 16 |
| Mike Colsten | 26 - 35 | 10 |
Information
Updated:
N/A