Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Jimmy Horton | Neshanic Station, NJ | |
| 2 | Doug Hoffman | Allentown, PA | |
| 3 | Johnny Leach | Lumberton, NJ | |
| 4 | Eddie Cranmer | ||
| 5 | Gary Butler | Phillipsburg, NJ | |
| 6 | Art Wilmot | ||
| 7 | Joe Zuczek | Trenton, NJ | |
| 8 | Jeff Scaccio | Blauvelt, NY | |
| 9 | Mike Johnston | Neshanic, NJ | |
| 10 | Mike Ebert | ||
| 11 | John Megill | Wall, NJ | |
| 12 | Felix Verlangieri | ||
| 13 | Gary Velenger | ||
| 14 | Mark Bitner | Allentown, NJ | |
| 15 | Mike Sena | ||
| 16 | Mark Blackwell | Belle Mead, NJ | |
| 17 | Marty Romeo | ||
| 18 | Scott VanGorder | Laurel, DE | |
| 19 | Ed Thrash | ||
| 20 | Eddie Bohn | ||
| 21 | Chip Slocum | Ewing, NJ | |
| 22 | George Makuch | Bridgewater, NJ | |
| 23 | Mark Tranquilli | ||
| 24 | Kenny Brightbill | Sinking Spring, PA | |
| 25 | Frank Cozze | Wind Gap, PA | |
| 26 | John Packenham | Millstone, NJ |
Race Statistics
- Race Laps 25
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Ed Thrash | 1 - 1 | 1 |
| Johnny Leach | 2 - 4 | 3 |
| Jimmy Horton | 5 - 25 | 21 |
Information
Updated:
N/A