Series
Information
Updated:
N/A
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Alan Johnson | Middlesex, NY | |
| 2 | Danny Johnson | Rochester, NY | |
| 3 | Jimmy Horton | Neshanic Station, NJ | |
| 4 | Bob McCreadie | Watertown, NY | |
| 5 | Steve Paine | Waterloo, NY | |
| 6 | Joe Plazek | Caistor Centre, ONT | |
| 7 | Billy Abold Jr. | ||
| 8 | Pat Ward | Genoa, NY | |
| 9 | Jack Johnson | Duanesburg, NY | |
| 10 | Jeff Heotzler | Wallkill, NY | |
| 11 | Tim Fuller | Watertown, NY | |
| 12 | Gary Tomkins | Clifton Springs, NY | |
| 13 | Ron Smoker | Hamburg, NY | |
| 14 | Kenny Tremont Jr. | West Sand Lake, NY | |
| 15 | Steve Glover | Ontario, NY | |
| 16 | Scott Prentice | Hastings, NY | |
| 17 | Gil Tegg Jr. | Rochester, NY | |
| 18 | Frank Cozze | Wind Gap, PA | |
| 19 | Vic Coffey | Caledonia, NY | |
| 20 | Brett Hearn | Sussex, NJ | |
| 21 | Chuck Bower | Lansing, NY | |
| 22 | Ted Bauer | Macedon, NY | |
| 23 | Bryon Turner | Victor, NY | |
| 24 | Chuck McKee | Middletown, NY | |
| 25 | Doug Hoffman | Allentown, PA | |
| 26 | Billy Decker | Sidney, NY | |
| 27 | Jimmy Chester | Newfield, NJ | |
| 28 | Ray Bliss Jr. | Warsaw, NY | |
| 29 | AJ Romano | Johnstown, NY | |
| 30 | Curt VanPelt | Wellsville, NY |
Race Statistics
- Race Laps 75
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Alan Johnson | 1 - 75 | 75 |
Information
Updated:
N/A