Series
Information
Updated:
Nov 6, 2023
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Kenny Brightbill | Sinking Spring, PA | |
| 2 | Jimmy Horton | Neshanic Station, NJ | |
| 3 | Frank Cozze | Wind Gap, PA | |
| 4 | Dave Adams | Oakford, PA | |
| 5 | Johnny Leach | Lumberton, NJ | |
| 6 | Gary Butler | Phillipsburg, NJ | |
| 7 | Gary Velenger | ||
| 8 | Mike Sena | ||
| 9 | Mark Blackwell | Belle Mead, NJ | |
| 10 | Mike Ebert | ||
| 11 | Scott McClaren | ||
| 12 | Fritz Epright | Whitehouse Station, NJ | |
| 13 | Scott Pursell | Milford, NJ | |
| 14 | John Malcolm | ||
| 15 | Eddie Bohn | ||
| 16 | Andy Hall | ||
| 17 | Buck Ward | Robbinsville, NJ | |
| 18 | Doug Hoffman | Allentown, PA | |
| 19 | Keith Nonnemacher | ||
| 20 | Jim Long | Staten Island, NY | |
| 21 | Tom Carberry Sr. | ||
| 22 | Chip Slocum | Ewing, NJ | |
| 23 | John Salvatore Sr. | ||
| 24 | Brian Jones (NJ) | ||
| 25 | Bruce Hooper | Milford, NJ | |
| 26 | Carl Bettinger |
Race Statistics
- Race Laps 100
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Buck Ward | 1 - 14 | 14 |
| Kenny Brightbill | 15 - 100 | 86 |
Information
Updated:
Nov 6, 2023