Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Matt Sheppard | 9S | Savannah, NY |
| 2 | 6 | 4 | Mat Williamson | 3W | St. Catherines, ONT |
| 3 | 10 | 7 | Rocky Warner | 98 | Gloversville, NY |
| 4 | 2 | 2 | Alex Yankowski | 84Y | Covington Township, PA |
| 5 | 19 | 14 | Michael Maresca | 7MM | Pierrepont, NY |
| 6 | 1 | 5 | Mike Mahaney | 35 | King Ferry, NY |
| 7 | 8 | 1 | Pat Ward | 42P | Genoa, NY |
| 8 | 20 | 12 | Jack Lehner | 2L | Saratoga Springs, NY |
| 9 | 18 | 9 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 10 | 17 | 7 | Tim Sears Jr. | 83X | Clay, NY |
| 11 | 9 | 2 | Michael Trautschold | 28T | Parksville, NY |
| 12 | 22 | 10 | Billy Decker | 91 | Sidney, NY |
| 13 | 25 | 12 | Justin Wright | 19W | York, NY |
| 14 | 26 | 12 | Brandon Loucks | 23 | Masonville, NY |
| 15 | 23 | 8 | Ronnie Johnson | 2RJ | Duanesburg, NY |
| 16 | 16 | Ryan Odasz | 93 | Ballston Spa, NY | |
| 17 | 11 | 6 | Addison Bowman | 12B | Mexico, NY |
| 18 | 27 | 9 | Alan Barker | 77 | Norwich, NY |
| 19 | 21 | 2 | Cody Clark | 4 | |
| 20 | 15 | 5 | Stewart Friesen | 68 | Sprakers, NY |
| 21 | 14 | 7 | Jimmy Phelps | 98H | Baldwinsville, NY |
| 22 | 3 | 19 | Jeremy Slosek | 16S | West Winfield, NY |
| 23 | 13 | 10 | Demetrios Drellos | 111 | Queensbury, NY |
| 24 | 12 | 12 | Alex Payne | 70A | Canandaigua, NY |
| 25 | 7 | 18 | Tim Fuller | 19 | Watertown, NY |
| 26 | 24 | 2 | Josh Allen | 4A | |
| 27 | 4 | 23 | Zach Payne | 7Z | Stanley, NY |
Race Statistics
- Race Laps 30
- Race Time 23:58.374
- Margin of Victory 0.679s
-
Fastest Lap 20.496
-
Hard Charger +14 Positions
Lap Leaders
No lap leader data recorded for this race.