Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 16 | 15 | Jack Lehner | 2L | Saratoga Springs, NY |
| 2 | 18 | 16 | Peter Britten | 21a | Brisbane, Queensland, Aus |
| 3 | 15 | 12 | Marc Johnson | 3j | Guilderland, NY |
| 4 | 17 | 13 | Robert Bublak | 27b | Ballston Spa, NY |
| 5 | 23 | 18 | Matt DeLorenzo | 3d | Cropseyville, NY |
| 6 | 12 | 6 | David Schilling | 20 | East Greenbush, NY |
| 7 | 27 | 20 | Mike Mahaney | 35 | King Ferry, NY |
| 8 | 25 | 17 | Brian Calabrese | 21c | |
| 9 | 3 | 6 | Ronnie Johnson | 2rj | Duanesburg, NY |
| 10 | 9 | 1 | James Meehan | 32C | |
| 11 | 32 | 21 | Garrett Poland | 17g | |
| 12 | 19 | 7 | Jessey Mueller | 19 | Olmstedville, NY |
| 13 | 14 | 1 | Neil Stratton | 87 | North Bennington, VT |
| 14 | 29 | 15 | Walt Hammond Jr. | 88 | |
| 15 | 28 | 13 | Walter Hammond | 77 | |
| 16 | 20 | 4 | Justin Stone | 15x | |
| 17 | 21 | 4 | Brendan Darrah | 14D | Queensbury, NY |
| 18 | 33 | 15 | Todd Ryan | 19 | Galaway, NY |
| 19 | 24 | 5 | Chris Bisson | 435 | |
| 20 | 13 | 7 | Kolby Schroder | 99 | Poughkeepsie, NY |
| 21 | 1 | 20 | Matt Depew | 667 | Argyle, NY |
| 22 | 10 | 12 | Josh Masterson | 11 | |
| 23 | 31 | 8 | Tom Deangelo | 23c | |
| 24 | 5 | 19 | CG Morey | 14g | Rutland, VT |
| 25 | 6 | 19 | Don Ronca | 7 | Clifton Park, NY |
| 26 | 8 | 18 | Ryan Macartney | 18 | Pawling, NY |
| 27 | 4 | 23 | Derek Bornt | 4b | |
| 28 | 30 | 2 | Rich Ronca | 1 | |
| 29 | 26 | 3 | Kris Vernold | 97k | Kingsbury, NY |
| 30 | 2 | 28 | Scott Huber | 51 | |
| 31 | 22 | 9 | Eric Mack | 71 | |
| 32 | 11 | 21 | Jack Speshock | 08 | |
| 33 | 7 | 26 | Demetrios Drellos | 111 | Queensbury, NY |
Race Statistics
- Race Laps 35
- Race Time 25:57.687
- Margin of Victory 2.588s
-
Fastest Lap 17.613
-
Hard Charger +21 Positions
Lap Leaders
No lap leader data recorded for this race.