Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 4 | 3 | Joe Dgien | 3X | |
| 2 | 10 | 8 | Ajay Potrzebowski II | 72 | Chemung, NY |
| 3 | 1 | 2 | Brian Doolittle | 7 | Watkins Glen, NY |
| 4 | 12 | 8 | Josh Keesey | 4 | Savona, NY |
| 5 | 13 | 8 | Brady Fultz | 88 | Rochester, NY |
| 6 | 14 | 8 | Steve Coots | 84 | |
| 7 | 17 | 10 | Aiden Grover | 21G | |
| 8 | 7 | 1 | Dayton Brewer | 17 | Jasper, NY |
| 9 | 9 | Chris Ostrowsky | 29J | Conklin, NY | |
| 10 | 2 | 8 | Stacy Jackson | 1 | Woodhull, NY |
| 11 | 3 | 8 | Donnie Lawson Jr. | 11 | Addison, NY |
| 12 | 5 | 7 | Jake Dgien | 21 | |
| 13 | 6 | 7 | Adam Coots | 84JR | |
| 14 | 16 | 2 | Mike Ward | 45 | King Ferry, NY |
| 15 | 8 | 7 | Russell Morseman IV | 444 | Addison, NY |
| 16 | 15 | 1 | Gregg Turner | 00X | Sayre, PA |
| 17 | 11 | 6 | Russ Morseman | 44 | Addison, NY |
Race Statistics
- Race Laps 21
- Margin of Victory 0.356s
-
Fastest Lap 15.595
-
Hard Charger +10 Positions
Lap Leaders
No lap leader data recorded for this race.