Track
Series
Information
Last Updated:
November 1, 2024
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Luke Plante | Sorel, QUE | |
| 2 | Rick Wilson | Joyceville, ONT | |
| 3 | Laurent Ladouceur | Alexandria, ONT | |
| 4 | Bernard Mathieu | St. Victorie de Sorel, QUE | |
| 5 | Ovide Doiron | Alexandria, ONT | |
| 6 | Dave Heaslip | Smith Falls, ONT | |
| 7 | Barry Poitras | ||
| 8 | Steve Roberts (NY) | Watertown, NY | |
| 9 | Jean Larocque | ||
| 10 | Denis Larocque | ||
| 11 | Sylvain Hebert | St. Helene, QUE | |
| 12 | Billy Cook | Akwesasne, NY | |
| 13 | Robert Ranger | Roxton Pond, QUE | |
| 14 | Hugues Mercier | Victoriaville, QUE | |
| 15 | Claude Brouillard | Sorel, QUE | |
| 16 | Arnold Cross | Melbourne, QUE | |
| 17 | Bill Mullin | Iroquois, ONT | |
| 18 | McLeod | ||
| 19 | Stephane Lafrance | St. Albert, QUE | |
| 20 | Richard Salvas | Tracy, QUE | |
| 21 | Marcel LaFrance | St. Albert, ONT | |
| 22 | Patrice McGrail | ||
| 23 | Pierre Hebert | St. Hyacinthe, QUE |
Race Statistics
- Race Laps 100
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Marcel LaFrance | 1 - 6 | 6 |
| Barry Poitras | 7 - 14 | 8 |
| Luke Plante | 15 - 100 | 86 |