Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 6 | 5 | Stewart Friesen | 44 | Sprakers, NY |
| 2 | 11 | 9 | Matt Sheppard | 9S | Savannah, NY |
| 3 | 3 | Alex Payne | 70A | Canandaigua, NY | |
| 4 | 14 | 10 | Alex Yankowski | 84Y | Covington Township, PA |
| 5 | 24 | 19 | Anthony Perrego | 4P | Montgomery, NY |
| 6 | 25 | 19 | Dillon Steuer | 6D | Bohemia, NY |
| 7 | 21 | 14 | Justin Grosso | J24 | Belle Mead, NJ |
| 8 | 10 | 2 | Logan Watt | 4M | Boyertown, PA |
| 9 | 18 | 9 | Brandon Grosso | 32 | Montgomery, NJ |
| 10 | 16 | 6 | Cale Ross | 112 | Lambertville, PA |
| 11 | 9 | 2 | Tanner VanDoren | 27 | Schnecksville, PA |
| 12 | 26 | 14 | Marshall Hurd | 58M | Whitney Point, NY |
| 13 | 28 | 15 | Cole Stangle | 20C | Neshanic Station, NJ |
| 14 | 13 | 1 | Paul Mancini | 7M | New Gretna, NJ |
| 15 | 27 | 12 | Daniel Morgiewicz Jr. | 15M | |
| 16 | 2 | 14 | Tyler Dippel | 1D | Wallkill, NY |
| 17 | 5 | 12 | Ryan Godown | 26 | Ringoes, NJ |
| 18 | 20 | 2 | Danny Bouc | 6B | Pipersville, PA |
| 19 | 4 | 15 | Billy Osmun III | 81 | Milford, NJ |
| 20 | 12 | 8 | Matt Stangle | 6S | Neshanic Station, NJ |
| 21 | 8 | 13 | Dominick Buffalino | 126 | Sayreville, NJ |
| 22 | 17 | 5 | Ryan Watt | 14W | Boyertown, PA |
| 23 | 1 | 22 | Billy Pauch Jr. | 1 | Frenchtown, NJ |
| 24 | 29 | 5 | Ryan Krachun | 51 | Neshanic Station, NJ |
| 25 | 15 | 10 | Neal Williams | 0 | Pittsgrove, NJ |
| 26 | 19 | 7 | Bobby Hackel IV | 97 | East Greenbush, NY |
| 27 | 7 | 20 | Rick Laubach | 20 | Quakertown, PA |
| 28 | 23 | 5 | HJ Bunting III | 30W | Milford, DE |
| 29 | 30 | 1 | Craig Pellegrini Jr | 9A | Buena, NJ |
| 30 | 22 | 8 | Joseph Watson | 21W | Milford, DE |
Race Statistics
- Race Laps 60
- Race Time 45:02.000
- Margin of Victory 1.022s
-
Fastest Qualifying Lap 16.152
-
Fastest Lap 16.539
-
Hard Charger +19 Positions
Lap Leaders
No lap leader data recorded for this race.