Track
Series
Information
Updated:
Jan 8, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Pat O'Brien | Kingston, ONT | |
| 2 | Rick Wilson | Joyceville, ONT | |
| 3 | Jimmy Johnson Jr. (Can-Am) | St. Johnsville, NY | |
| 4 | Danny O'Brien | Inverary, ONT | |
| 5 | Vince Quenneville Jr. | Brandon, VT | |
| 6 | Doug Carlyle | Kingston, ON | |
| 7 | Ovide Doiron | Alexandria, ONT | |
| 8 | Steve Roberts (NY) | Watertown, NY | |
| 9 | Laurent Ladouceur | Alexandria, ONT | |
| 10 | Jean Larocque | ||
| 11 | Bill Woodward | Norwood, NY | |
| 12 | Tim Fuller | Watertown, NY | |
| 13 | Dave Heaslip | Smith Falls, ONT | |
| 14 | Rob Winters | Lisbon, NY | |
| 15 | Vern LaFave | Philadelphia, NY | |
| 16 | Tom Chapman | ||
| 17 | Sandy Roberts | Massena, NY | |
| 18 | Roger Schwander | ||
| 19 | Billy Cook | Akwesasne, NY | |
| 20 | Kevin Fetterly | Massena, NY | |
| 21 | Bob Makinson | Nepean, ONT | |
| 22 | Craig Ormsby | ||
| 23 | Brent Cross | New Berlin, NY | |
| 24 | Brian Herne | Hogansburg, NY |
Race Statistics
- Race Laps 25
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Jan 8, 2025