Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Payton Talbot | 14T | South New Berlin, NY |
| 2 | 1 | 1 | Rocky Warner | 97W | Gloversville, NY |
| 3 | 4 | 1 | Willy Decker | 10C | Vernon, NY |
| 4 | 10 | 6 | Bobby Hackel IV | 97H | East Greenbush, NY |
| 5 | 6 | 1 | Mike Richmond | 22X | Vernon, NY |
| 6 | 2 | 4 | Chris Mackey | 3 | Rome, NY |
| 7 | 9 | 2 | Sean Beardsley | 18$ | Central Square, NY |
| 8 | 7 | 1 | Matt Janczuk | 33X | Sherrill, NY |
| 9 | 11 | 2 | Tucker O'Connor | 42 | |
| 10 | 14 | 4 | Ryan Dolbear | 31B | Fulton, NY |
| 11 | 3 | 8 | Shaun Walker | 21 | Masonville, NY |
| 12 | 13 | 1 | Nick Zielinski | 11Z | |
| 13 | 12 | 1 | David Dickey | 23 | Mt. Upton, NY |
| 14 | 8 | 6 | Brian Calabrese | 21C | |
| 15 | 15 | Aaron Jacobs | 16 | Utica, NY |
Race Statistics
- Race Laps 30
- Margin of Victory 4.250s
-
Fastest Lap 20.528
-
Hard Charger +6 Positions
Lap Leaders
No lap leader data recorded for this race.