Track
Series
Information
Updated:
Jan 15, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Brent Cross | New Berlin, NY | |
| 2 | Rick Wilson | Joyceville, ONT | |
| 3 | Ovide Doiron | Alexandria, ONT | |
| 4 | Bob Makinson | Nepean, ONT | |
| 5 | Pat O'Brien | Kingston, ONT | |
| 6 | Rob Winters | Lisbon, NY | |
| 7 | Tim Fuller | Watertown, NY | |
| 8 | Sandy Roberts | Massena, NY | |
| 9 | Dave Heaslip | Smith Falls, ONT | |
| 10 | Steve Roberts (NY) | Watertown, NY | |
| 11 | Laurent Ladouceur | Alexandria, ONT | |
| 12 | Vern LaFave | Philadelphia, NY | |
| 13 | Jimmy Johnson Jr. (Can-Am) | St. Johnsville, NY | |
| 14 | Don Scarborough | Brandon, VT | |
| 15 | Tim VanBrocklin | ||
| 16 | Danny O'Brien | Inverary, ONT | |
| 17 | Roger Schwander | ||
| 18 | Glenn Shelley | Picton, ONT | |
| 19 | Cris Sirjane |
Race Statistics
- Race Laps 25
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brent Cross | 1 - 25 | 25 |
Information
Updated:
Jan 15, 2025