Track
Series
Information
Updated:
Feb 7, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Steve Roberts (NY) | Watertown, NY | |
| 2 | Rick Wilson | Joyceville, ONT | |
| 3 | Brent Cross | New Berlin, NY | |
| 4 | Laurent Ladouceur | Alexandria, ONT | |
| 5 | Tim Fuller | Watertown, NY | |
| 6 | Ovide Doiron | Alexandria, ONT | |
| 7 | Sandy Roberts | Massena, NY | |
| 8 | Dave Heaslip | Smith Falls, ONT | |
| 9 | Jimmy Johnson Jr. (Can-Am) | St. Johnsville, NY | |
| 10 | Danny O'Brien | Inverary, ONT | |
| 11 | Bob Makinson | Nepean, ONT | |
| 12 | Dick Myers | ||
| 13 | Dave Bartlett | ||
| 14 | Pat O'Brien | Kingston, ONT | |
| 15 | Vern LaFave | Philadelphia, NY |
Race Statistics
- Race Laps 25
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Feb 7, 2025