Track
Series
Information
Updated:
Feb 16, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Brent Cross | New Berlin, NY | |
| 2 | Jimmy Johnson Jr. (Can-Am) | St. Johnsville, NY | |
| 3 | Rob Winters | Lisbon, NY | |
| 4 | Laurent Ladouceur | Alexandria, ONT | |
| 5 | Dave Heaslip | Smith Falls, ONT | |
| 6 | Bob Savoie | Broadalbin, NY | |
| 7 | Rick Wilson | Joyceville, ONT | |
| 8 | Pierre Dagenais | Gatineau, QUE | |
| 9 | Sandy Roberts | Massena, NY | |
| 10 | Danny O'Brien | Inverary, ONT | |
| 11 | Dick Myers | ||
| 12 | Pat O'Brien | Kingston, ONT | |
| 13 | John Marcinko | ||
| 14 | Steve Roberts (NY) | Watertown, NY | |
| 15 | Bill McIntyre | ||
| 16 | Larry Welling Sr. |
Race Statistics
- Race Laps 25
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Feb 16, 2025