Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 5 | 4 | Matt DeLorenzo | 3D | Cropseyville, NY |
| 2 | 4 | 2 | Marc Johnson | 3J | Guilderland, NY |
| 3 | 7 | 4 | Adam Pierson | 215 | Fairlee, VT |
| 4 | 8 | 4 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 5 | 6 | 1 | Jessey Mueller | 19 | Olmstedville, NY |
| 6 | 13 | 7 | Mike Mahaney | 35 | King Ferry, NY |
| 7 | 15 | 8 | Robert Bublak | 27B | Ballston Spa, NY |
| 8 | 16 | 8 | Justin Stone | 15X | |
| 9 | 19 | 10 | Felix Roy | 91 | Napierville, QUE |
| 10 | 11 | 1 | David Schilling | 20 | East Greenbush, NY |
| 11 | 14 | 3 | Neil Stratton | 87 | North Bennington, VT |
| 12 | 9 | 3 | Brian Calabrese | 21C | |
| 13 | 10 | 3 | Kolby Schroder | 99 | Poughkeepsie, NY |
| 14 | 23 | 9 | Ronnie Johnson | 2RJ | Duanesburg, NY |
| 15 | 18 | 3 | Brendan Darrah | 14B | Queensbury, NY |
| 16 | 12 | 4 | Don Ronca | 7 | Clifton Park, NY |
| 17 | 17 | Jack Speshock | 08 | ||
| 18 | 20 | 2 | Josh Masterson | 11X | |
| 19 | 1 | 18 | Tommy D'Angelo | 23D | |
| 20 | 21 | 1 | James Meehan | 32C | |
| 21 | 2 | 19 | Matt Depew | 667 | Argyle, NY |
| 22 | 3 | 19 | Jack Lehner | 2L | Saratoga Springs, NY |
| 23 | 22 | 1 | Kris Vernold | 97K | Kingsbury, NY |
| 24 | 24 | Chris Curtis | 35C | ||
| 25 | 25 | Rich Ronca | 1 |
Race Statistics
- Race Laps 35
- Margin of Victory 0.550s
-
Fastest Lap 16.729
-
Hard Charger +10 Positions
Lap Leaders
No lap leader data recorded for this race.