Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 9 | 8 | Peter Britten | 21A | Brisbane, Queensland, Aus |
| 2 | 15 | 13 | Marc Johnson | 3J | Guilderland, NY |
| 3 | 6 | 3 | Justin Stone | 15X | |
| 4 | 3 | 1 | Jessey Mueller | 19 | Olmstedville, NY |
| 5 | 13 | 8 | Ronnie Johnson | 2RJ | Duanesburg, NY |
| 6 | 1 | 5 | James Meehan | 32C | |
| 7 | 22 | 15 | Matt DeLorenzo | 3D | Cropseyville, NY |
| 8 | 11 | 3 | Kolby Schroder | 99 | Poughkeepsie, NY |
| 9 | 21 | 12 | Brian Calabrese | 21C | |
| 10 | 19 | 9 | Jack Speshock | 08 | |
| 11 | 12 | 1 | Jack Lehner | 2L | Saratoga Springs, NY |
| 12 | 7 | 5 | Adam Pierson | 215 | Fairlee, VT |
| 13 | 8 | 5 | David Schilling | 20 | East Greenbush, NY |
| 14 | 26 | 12 | Derek Bornt | 4B | |
| 15 | 2 | 13 | Brendan Darrah | 14B | Queensbury, NY |
| 16 | 5 | 11 | Don Ronca | 7 | Clifton Park, NY |
| 17 | 14 | 3 | Mike Mahaney | 35 | King Ferry, NY |
| 18 | 23 | 5 | Kris Vernold | 97K | Kingsbury, NY |
| 19 | 18 | 1 | Josh Masterson | 11X | |
| 20 | 17 | 3 | Demetrios Drellos | 111 | Queensbury, NY |
| 21 | 25 | 4 | Rich Ronca | 1 | |
| 22 | 4 | 18 | CG Morey | 14 | Rutland, VT |
| 23 | 10 | 13 | Felix Roy | 91 | Napierville, QUE |
| 24 | 27 | 3 | Brandon Daley | 44T | |
| 25 | 20 | 5 | Neil Stratton | 87 | North Bennington, VT |
| 26 | 16 | 10 | Tommy D'Angelo | 23D | |
| 27 | 24 | 3 | Matt Depew | 667 | Argyle, NY |
Race Statistics
- Race Laps 35
- Margin of Victory 0.945s
-
Fastest Lap 17.265
-
Hard Charger +15 Positions
Lap Leaders
No lap leader data recorded for this race.