Track
Series
Information
Updated:
Mar 16, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Donnie Wetmore Sr. | Constantia, NY | |
| 2 | Tommy Kinsella | Fayetteville, NY | |
| 3 | Doug Fuller | Edwards, NY | |
| 4 | Paul Jensen | Edmeston, NY | |
| 5 | Dave Donath | ||
| 6 | Gordy Button Jr. | ||
| 7 | Roger Laureno | Ivyland, PA | |
| 8 | Tim Tanner Sr. | ||
| 9 | John Ramsey | Rome, NY | |
| 10 | Skip Cadwell | Johnstown, NY | |
| 11 | Lou Michaels | ||
| 12 | Jackie Brown Jr. | Hurley, NY | |
| 13 | J.J. Michaels | Baldwinsville, NY | |
| 14 | Richard Nash | ||
| 15 | Jeff Walton | Saquoit, NY | |
| 16 | Tim Fuller | Watertown, NY | |
| 17 | Mike Jacobs | ||
| 18 | Marty Wessendorf | ||
| 19 | Mike Root | ||
| 20 | Tom Juhl Jr. | Weedsport, NY | |
| 21 | Nick Ryan | Middleburgh, NY | |
| 22 | Bob Utter | ||
| 23 | Roger Phelps | Fulton, NY | |
| 24 | Bobby Podolak |
Race Statistics
- Race Laps 25
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Nick Ryan | 1 - 2 | 2 |
| Skip Cadwell | 3 - 4 | 2 |
| Gordy Button Jr. | 5 - 9 | 5 |
| Donnie Wetmore Sr. | 10 - 10 | 1 |
| Gordy Button Jr. | 11 - 13 | 3 |
| Donnie Wetmore Sr. | 14 - 25 | 12 |
Information
Updated:
Mar 16, 2025