Series
Information
Updated:
Apr 6, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Pete Bicknell | St. Catherines, ONT | |
| 2 | Brian Stevens | St. Catharines, ONT | |
| 3 | Alan Johnson | Middlesex, NY | |
| 4 | Jim Begolo | Thorold, ONT | |
| 5 | Terry St-Amand | Thorold, ONT | |
| 6 | Rich Newton | Medina, NY | |
| 7 | Jamie Turner | Caistor Center, ONT | |
| 8 | Dean Montreiul | ||
| 9 | Ray Bliss Jr. | Warsaw, NY | |
| 10 | Paul Ashton | ||
| 11 | Bill Willard | ||
| 12 | Rick Richner | Niagara Falls, NY | |
| 13 | Steve Soles | ||
| 14 | Rick Newton Jr. | ||
| 15 | Ben Phipps | ||
| 16 | Curt Sherwood | Lockport, NY | |
| 17 | Bob Rosati | ||
| 18 | Russ Prentice | Perry, NY |
Race Statistics
- Race Laps 45
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Terry St-Amand | 1 - 7 | 7 |
| Pete Bicknell | 8 - 45 | 38 |
Information
Updated:
Apr 6, 2025