NE Modified Facts & Stats - Race Results

100 Mile National Open Championship

October 11, 1964
Information
Updated: Nov 9, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 3 2 Freddy Adam 76 Kutztown, PA
2 1 1 Kenny Shoemaker 24 Westmere, NY
3 30 27 Bill Wimble 33 Lisbon, NY
4 14 10 Bill Murdock 42 Tillman, NY
5 4 1 Bob Malzahn 99 Mattamoras, PA
6 15 9 Jim Malone 34 Southampton, NY
7 59 52 Al Tasnady 32 Vineland, NJ
8 16 8 Neil Truesdell 20 Ransomville, NY
9 25 16 Lou Lazzaro 4 Utica, NY
10 34 24 Ernest Hutchins 90 Richmond, VA
11 22 11 Jack Murphy 83 Liverpool, NY
12 50 38 Bobby Pickell 72 Flemington, NJ
13 13 Ken Meahl 28 East Amherst, NY
14 47 33 Richard Massing 41 Milltown, NY
15 29 14 Irve Taylor 62 Cresent, NY
16 28 12 Tom McAndrew 93 Bethlehem, PA
17 55 38 Clem Lamaster Jr. 12 Winchester, VA
18 46 28 Edward Zirkle 43 Mt. Wolfe, PA
19 32 13 Sammy Beavers 78 Whitehouse Station, NJ
20 2 18 Gerald Chamberlain 31 Everett, PA
21 43 22 Dutch Hoag 18 Bath, NY
22 52 30 Bruno Brackey 55 Far Rockaway, NY
23 31 8 Ray Tilley 44 Fredericksburg, PA
24 49 25 Leroy Felty 7 Lebanon, PA
25 61 36 Augie Sandman 05 Clinton, PA
26 27 1 Barry Voss 95 Pomona, NJ
27 56 29 Rick Schmelyun 23 Baltimore, MD
28 24 4 Neil Haight 60 Sykesville, MD
29 40 11 Budd Olsen 39 Thorofare, NJ
30 48 18 Dick Tobias 48 Lebanon, PA
31 12 19 Whip Mulligan 97 Denville, NJ
32 38 6 Carl VanHorn 74 Phillipsburg, NJ
33 35 2 William Watt 88 New Alexandria, PA
34 37 3 Bob Weisemeyer 87 Fords, NJ
35 26 9 Jack Reinhard 6 Centereach, NY
36 45 9 Jim Burns 64 Johnstown, PA
37 57 20 Al DeAngelo 91 Islip Terrace, NY
38 21 17 William Blum 54 East Syracuse, NY
39 9 30 Herb Scott 1 Wexford, PA
40 20 20 Frankie Schneider 2 Maplewood, NJ
41 11 30 Bill Deskovick 38 East Hanover, NJ
42 60 18 Dale Hafer 49 Sarver, PA
43 58 15 Lynn Weibly 79 My. Holly Springs, PA
44 23 21 Bill Rafter 22 Niagara Falls, NY
45 53 8 Dan Ofchinich Jr. 26 Pittsburgh, PA
46 62 16 Rene Charland 02 Agawam, MA
47 17 30 Johnny Roberts 8 Baltimore, MD
48 18 30 Wally Dallenbach Sr. 14 East Brunswick, NJ
49 19 30 Ed Farley 30 Glen Gardner, NJ
50 5 45 Pete Corey 3 Waterford, NY
51 7 44 Bobby Abel 94 Wrightsville, PA
52 6 46 Alan Carter 21 Miami Springs, FL
53 33 20 Steve Elias 71 National Park, NJ
54 41 13 Chas Angerman 77 Northfield, NJ
55 36 19 Paul Miller 75 York, PA
56 44 12 Chas Jarzombek 52 Calverton, NY
57 8 49 Will Cagle 70 Tampa, FL
58 51 7 Joe Kelly 58 Jamison, PA
59 42 17 Sam Reakes Sr. 15 Brewerton, NY
60 63 3 Donald Dahle 98 Bridgeville, PA
61 10 51 Charlie Boos 9 Lewiston, NY
62 39 23 Bill Williams (PA) 47 Skippack, PA
63 54 9 Rip Riley 17 Wappingers Falls, NY
Race Statistics
  • Race Laps 100
  • Hard Charger +52 Positions
Lap Leaders
No lap leader data recorded for this race.
Information
Updated: Nov 9, 2025