Track
Series
Information
Last Updated:
November 11, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Brett Hearn | 6 | Sussex, NJ |
| 2 | Doug Hoffman | 1 | Allentown, PA |
| 3 | John Flach | 10 | Alcove, NY |
| 4 | Mark Fluery | 52 | East Greenbush, NY |
| 5 | Frank Cozze | 44 | Wind Gap, PA |
| 6 | Billy Decker | 91 | Sidney, NY |
| 7 | Sammy Rogers | 1R | Otisville, NY |
| 8 | Jeff Trombley | 21j | Altamont, NY |
| 9 | C.D. Coville | 61 | Scotia, NY |
| 10 | Butch Tittle | Z | Saylorsburg, PA |
| 11 | Rick Hussex | 55 | Windsor Locks, CT |
| 12 | Denny Soltis | 1 | Torrington, CT |
| 13 | Tom Perrego | 8 | Newburgh, NY |
| 14 | Dickie Larkin | 99 | Sheffield, MA |
| 15 | Eddie Marshall | 72 | Ridgefield, CT |
| 16 | John Hewitt | 24 | Troy, NY |
| 17 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 18 | Garry Waters | 42s | East Chatham, NY |
| 19 | Jack Cottrell | 8 | Rock City Falls, NY |
| 20 | Richie Smith | 555 | Palmerton, PA |
| 21 | Matt Quinn | 44Q | Stephentown, NY |
| 22 | Randy Glenski | X | Utica, NY |
| 23 | Richie Eurich | 10 | Warwick, NY |
| 24 | Rob Pitcher | 17 | Chatham, NY |
| 25 | Ken Schrader | 99 | Fenton, MO |
| 26 | Steve Nowakowski | 99 | East Hampton, CT |
| 27 | Danny Johnson | 28J | Rochester, NY |
| 28 | Rick Wright | 14 | Niverville, NY |
| 29 | Johnny Strupp | 3 | Washington, NJ |
| 30 | Mike Ricci | 8 | New Paltz, NY |
| 31 | John St-Germain | 24 | Sand Lake, NY |
| 32 | Jack Johnson | 12A | Duanesburg, NY |
| 33 | Dan Armstrong | 4 |
Race Statistics
- Race Laps 90
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brett Hearn | 1 - 90 | 90 |