Track
Series
Information
Updated:
Nov 23, 2025
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Pat O'Brien | 1 | Kingston, ONT |
| 2 | Brett Hearn | 6 | Sussex, NJ |
| 3 | Jeff Trombley | 21j | Altamont, NY |
| 4 | Kevin Collins | 12 | Nazareth, PA |
| 5 | Steve Roberts (NY) | 63 | Watertown, NY |
| 6 | Sammy Rogers | 1r | Otisville, NY |
| 7 | Robert Ranger | 397 | Roxton Pond, QUE |
| 8 | John Ventura | 711 | Geneva, NY |
| 9 | Sandy Roberts | 41 | Massena, NY |
| 10 | Johnny Strupp | 3 | Washington, NJ |
| 11 | Billy Cook | M70 | Akwesasne, NY |
| 12 | Doug Hoffman | 1 | Allentown, PA |
| 13 | Jack Johnson | 12a | Duanesburg, NY |
| 14 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 15 | Bob Makinson | 81 | Nepean, ONT |
| 16 | Doug Carlyle | 11 | Kingston, ON |
| 17 | Frank Cozze | 44 | Wind Gap, PA |
| 18 | Danny Johnson | 27j | Rochester, NY |
| 19 | Steve Paine | 7x | Waterloo, NY |
| 20 | Bob McCreadie | 9 | Watertown, NY |
| 21 | Billy Decker | 91 | Sidney, NY |
| 22 | Mark Hitchcock | 95 | Kingston, ONT |
| 23 | Mark Osterhoudt | 38 | Genoa, NY |
| 24 | Alan Johnson | 14j | Middlesex, NY |
| 25 | Maynard Forrette | 78M | Perth, NY |
| 26 | Craig Ormsby | 0 |
Race Statistics
- Race Laps 90
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Pat O'Brien | 1 - 11 | 11 |
| Frank Cozze | 12 - 19 | 8 |
| Pat O'Brien | 20 - 90 | 71 |
Information
Updated:
Nov 23, 2025