Series
Information
Last Updated:
December 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Bobby Varin | Sharon Springs, NY | |
| 2 | Pep Corradi | Altamont, NY | |
| 3 | Craig Hanson | Johnstown, NY | |
| 4 | Jeremy Wilder | Fort Plain. NY | |
| 5 | John Marsh Sr. | Gloversville, NY | |
| 6 | Jim Davis (NY) | Ballston Spa, NY | |
| 7 | Jackie Brown Jr. | Hurley, NY | |
| 8 | Rich Price | Saquoit, NY | |
| 9 | JaMike Sowle | Fultonville, NY | |
| 10 | Jeff Sheely | Alplaus, NY | |
| 11 | Floyd Billington | South Glens Falls, NY | |
| 12 | Erik Nelson | Amsterdam, NY | |
| 13 | Bobby Vedder | Schoharie, NY | |
| 14 | John Lutes Jr. | Troy, NY | |
| 15 | Al McCoy | ||
| 16 | Shaun Pangman | ||
| 17 | Kenny Anatriello | ||
| 18 | Mike Ronca | Scotia, NY |
Race Statistics
- Race Laps 0
Lap Leaders
No lap leader data recorded for this race.