Series
Information
Updated:
Dec 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Stewart Friesen | Sprakers, NY | |
| 2 | Jimmy Phelps | Baldwinsville, NY | |
| 3 | Jimmy Horton | Neshanic Station, NJ | |
| 4 | Kenny Tremont Jr. | West Sand Lake, NY | |
| 5 | Ryan Godown | Ringoes, NJ | |
| 6 | Vic Coffey | Caledonia, NY | |
| 7 | JR Heffner | Valatie, NY | |
| 8 | Danny Johnson | Rochester, NY | |
| 9 | Rick Laubach | Quakertown, PA | |
| 10 | Keith Flach | Ravena, NY | |
| 11 | Bobby Varin | Sharon Springs, NY | |
| 12 | Bob McGannon | Garnerville, NY | |
| 13 | Craig Mitchell | Poughkeepsie, NY | |
| 14 | Greg Atkins | Ausable Forks, NY | |
| 15 | Richie Tobias | Annville, PA | |
| 16 | David Hebert | St-Damase, QUE | |
| 17 | Ronnie Johnson | Duanesburg, NY | |
| 18 | Justin Haers | Phelps, NY | |
| 19 | Matt Sheppard | Savannah, NY | |
| 20 | Brett Hearn | Sussex, NJ | |
| 21 | Larry Wight | Phoenix, NY | |
| 22 | Donnie Corellis | Averill Park, NY | |
| 23 | Lance Willix | Theresa, NY | |
| 24 | Tim Fuller | Watertown, NY | |
| 25 | Billy Decker | Sidney, NY | |
| 26 | Andy Bachetti | Sheffield, MA | |
| 27 | Wayne Jelley | Pittsfield, MA | |
| 28 | Pat Ward | Genoa, NY | |
| 29 | Tim Hindley | Monticello, NY | |
| 30 | Tim McCreadie | Watertown, NY | |
| 31 | Dave Rauscher | Waterloo, NY | |
| 32 | Eddie Marshall | Ridgefield, CT | |
| 33 | Jeff Brownell Jr. | Waterloo, NY | |
| 34 | Billy Dunn | Watertown, NY | |
| 35 | Vince Vitale | Phoenix, NY | |
| 36 | Rich Scagliotta | Hillsborough, NJ | |
| 37 | Tom Sears Jr. | Clay, NY | |
| 38 | Ryan Phelps | Fulton, NY | |
| 39 | Chad Brachmann | North Tonawanda, NY | |
| 40 | Dale Planck | Cortland, NY | |
| 41 | Roy Bresnahan | Palermo, NY | |
| 42 | Todd Milton | Jordan, NY | |
| 43 | Alan Johnson | Middlesex, NY | |
| 44 | Chris Shultz | Pawling, NY |
Race Statistics
- Race Laps 0
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Dec 10, 2021