Track
Series
Information
Updated:
Dec 10, 2021
Official Race Results
| Fin | Driver | Num | Hometown |
|---|---|---|---|
| 1 | Billy Decker | Sidney, NY | |
| 2 | Jimmy Phelps | Baldwinsville, NY | |
| 3 | Danny Johnson | Rochester, NY | |
| 4 | Bobby Varin | Sharon Springs, NY | |
| 5 | Alan Johnson | Middlesex, NY | |
| 6 | Ryan Phelps | Fulton, NY | |
| 7 | Chuck Bower | Lansing, NY | |
| 8 | Rob Bellinger | Dexter, NY | |
| 9 | Mike Mahaney | King Ferry, NY | |
| 10 | Brad Alger | Oneonta, NY | |
| 11 | Dave Rauscher | Waterloo, NY | |
| 12 | Matt Janczuk | Sherrill, NY | |
| 13 | Billy Dunn | Watertown, NY | |
| 14 | Dale Planck | Cortland, NY | |
| 15 | Tim Kerr | Picton, ONT | |
| 16 | Michael Storms | Wantage, NJ | |
| 17 | Brett Hearn | Sussex, NJ | |
| 18 | Frank Cozze | Wind Gap, PA | |
| 19 | Gary Tomkins | Clifton Springs, NY | |
| 20 | Shane Donath | ||
| 21 | Steve Paine | Waterloo, NY | |
| 22 | AJ Romano | Johnstown, NY | |
| 23 | Wade Decker | Afton, NY | |
| 24 | Chad Phelps | Oswego, NY | |
| 25 | Chris Hile | Syracuse, NY | |
| 26 | Alan Barker | Norwich, NY | |
| 27 | Dave Axton | Port Byron, NY | |
| 28 | Paul Kinney | Vernon, NY | |
| 29 | Billy Pauch Jr. | Frenchtown, NJ | |
| 30 | Matt Sheppard | Savannah, NY | |
| 31 | Tom Sears Jr. | Clay, NY | |
| 32 | Tim Sears Sr. | ||
| 33 | Pat O'Brien | Kingston, ONT | |
| 34 | Tony Steiner | Jamesville, NY | |
| 35 | Pat Ward | Genoa, NY | |
| 36 | Eric Fisher | ||
| 37 | Tim Fuller | Watertown, NY | |
| 38 | Randy Chrysler | Lewistown, NY | |
| 39 | Jim Davis (NY) | Ballston Spa, NY | |
| 40 | Tom Juhl Jr. | Weedsport, NY | |
| 41 | Larry Wight | Phoenix, NY | |
| 42 | Roy Bresnahan | Palermo, NY | |
| 43 | Adam Roberts | Watertown, NY | |
| 44 | Jim Witko Jr. | Clarks Summit, PA |
Race Statistics
- Race Laps 0
Lap Leaders
No lap leader data recorded for this race.
Information
Updated:
Dec 10, 2021