Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 26 | 25 | Jimmy Phelps | 98h | Baldwinsville, NY |
| 2 | 9 | 7 | Alan Johnson | 14j | Middlesex, NY |
| 3 | 2 | 1 | Tim Fuller | 19 | Watertown, NY |
| 4 | 6 | 2 | Danny Johnson | 27j | Rochester, NY |
| 5 | 12 | 7 | Billy Decker | 91 | Sidney, NY |
| 6 | 5 | 1 | Pat Ward | 42p | Genoa, NY |
| 7 | 10 | 3 | Todd Burley | 32c | Spencerport, NY |
| 8 | 18 | 10 | Frank Cozze | 44 | Wind Gap, PA |
| 9 | 1 | 8 | Brett Hearn | 20 | Sussex, NJ |
| 10 | 16 | 6 | Gary Tomkins | 1 | Clifton Springs, NY |
| 11 | 4 | 7 | Matt Sheppard | 44s | Savannah, NY |
| 12 | 23 | 11 | Kenny Stafford | 60 | Homer, NY |
| 13 | 25 | 12 | Jim Witko Jr. | 24 | Clarks Summit, PA |
| 14 | 14 | Ryan Phelps | 99 | Fulton, NY | |
| 15 | 22 | 7 | Chuck Bower | 99b | Lansing, NY |
| 16 | 21 | 5 | Steve Paine | 7x | Waterloo, NY |
| 17 | 19 | 2 | Dan Vauter | 85 | Forest City, PA |
| 18 | 15 | 3 | Jeff Isabell Jr. | 7j | Pennellville, NY |
| 19 | 30 | 11 | Butch Tittle | Z | Saylorsburg, PA |
| 20 | 27 | 7 | Joe Isabell | 6j | Pennellville,NY |
| 21 | 7 | 14 | Dale Planck | 77x | Cortland, NY |
| 22 | 13 | 9 | Justin Haers | 3 | Phelps, NY |
| 23 | 29 | 6 | Scott Prentice | 47 | Hastings, NY |
| 24 | 17 | 7 | Steve Hulsizer | 88 | Bridgeport, NY |
| 25 | 11 | 14 | Ronnie Johnson | 2 | Duanesburg, NY |
| 26 | 20 | 6 | Bobby Varin | 93 | Sharon Springs, NY |
| 27 | 28 | 1 | Tim McCreadie | 9 | Watertown, NY |
| 28 | 24 | 4 | Kevin Bates | 42b | Lake Ariel, PA |
| 29 | 31 | 2 | Tom Sears Jr. | 8j | Clay, NY |
| 30 | 3 | 27 | Vic Coffey | 39 | Caledonia, NY |
| 31 | 8 | 23 | Jack Johnson | 14r | Duanesburg, NY |
Race Statistics
- Race Laps 100
- Race Time 47:42.332
- Margin of Victory 1.402s
-
Fastest Qualifying Lap 14.360
-
Fastest Lap 15.324
-
Hard Charger +25 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Brett Hearn | 1 - 4 | 4 |
| Tim Fuller | 5 - 13 | 9 |
| Pat Ward | 14 - 17 | 4 |
| Tim Fuller | 18 - 18 | 1 |
| Pat Ward | 19 - 21 | 3 |
| Tim Fuller | 22 - 26 | 5 |
| Pat Ward | 27 - 31 | 5 |
| Alan Johnson | 32 - 46 | 15 |
| Todd Burley | 47 - 53 | 7 |
| Alan Johnson | 54 - 94 | 41 |
| Jimmy Phelps | 95 - 100 | 6 |