Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 33 | 32 | Frank Cozze | Wind Gap, PA | |
| 2 | 2 | Matt Sheppard | Savannah, NY | ||
| 3 | 19 | 16 | Duane Howard | Oley, PA | |
| 4 | 18 | 14 | Stewart Friesen | Sprakers, NY | |
| 5 | 1 | 4 | Tim Fuller | Watertown, NY | |
| 6 | 13 | 7 | JR Heffner | Valatie, NY | |
| 7 | 27 | 20 | Eddie Marshall | Ridgefield, CT | |
| 8 | 11 | 3 | Billy Dunn | Watertown, NY | |
| 9 | 6 | 3 | Keith Flach | Ravena, NY | |
| 10 | 17 | 7 | Justin Haers | Phelps, NY | |
| 11 | 22 | 11 | Ryan Phelps | Fulton, NY | |
| 12 | 3 | 9 | Brett Hearn | Sussex, NJ | |
| 13 | 5 | 8 | Mitch Gibbs | North Norwich, NY | |
| 14 | 34 | 20 | Jimmy Horton | Neshanic Station, NJ | |
| 15 | 7 | 8 | Andy Bachetti | Sheffield, MA | |
| 16 | 43 | 27 | Jeff Brownell Jr. | Waterloo, NY | |
| 17 | 14 | 3 | Vince Vitale | Phoenix, NY | |
| 18 | 28 | 10 | Rick Laubach | Quakertown, PA | |
| 19 | 25 | 6 | Donnie Corellis | Averill Park, NY | |
| 20 | 36 | 16 | David Hebert | St-Damase, QUE | |
| 21 | 39 | 18 | Frankie Caprara | Watertown, NY | |
| 22 | 23 | 1 | Gary Tomkins | Clifton Springs, NY | |
| 23 | 26 | 3 | Danny Johnson | Rochester, NY | |
| 24 | 15 | 9 | Billy Decker | Sidney, NY | |
| 25 | 10 | 15 | Ronnie Johnson | Duanesburg, NY | |
| 26 | 44 | 18 | Roy Bresnahan | Palermo, NY | |
| 27 | 4 | 23 | Jimmy Phelps | Baldwinsville, NY | |
| 28 | 20 | 8 | Bobby Varin | Sharon Springs, NY | |
| 29 | 32 | 3 | Ric Hill | Lafayette, NJ | |
| 30 | 42 | 12 | Pat Ward | Genoa, NY | |
| 31 | 35 | 4 | Shawn Reimert | Oley, PA | |
| 32 | 38 | 6 | Chris Higgins | Syracuse, NY | |
| 33 | 29 | 4 | Larry Wight | Phoenix, NY | |
| 34 | 8 | 26 | Alan Johnson | Middlesex, NY | |
| 35 | 21 | 14 | Dale Planck | Cortland, NY | |
| 36 | 45 | 9 | Chad Brachmann | North Tonawanda, NY | |
| 37 | 30 | 7 | Mike Perrotte | Elizabethtown, NY | |
| 38 | 24 | 14 | Ryan Godown | Ringoes, NJ | |
| 39 | 40 | 1 | Brian Swartzlander | Natrona Heights, PA | |
| 40 | 37 | 3 | Dave Rauscher | Waterloo, NY | |
| 41 | 16 | 25 | Jason Barney | Constantia, NY | |
| 42 | 9 | 33 | Jack Johnson | Duanesburg, NY | |
| 43 | 12 | 31 | Kenny Tremont Jr. | West Sand Lake, NY | |
| 44 | 46 | 2 | Richie Tobias | Annville, PA | |
| 45 | 31 | 14 | Vic Coffey | Caledonia, NY | |
| 46 | 41 | 5 | Steve Paine | Waterloo, NY |
Race Statistics
- Race Laps 200
- Race Time 02:39:47.255
- Margin of Victory 0.480s
-
Fastest Qualifying Lap 30.160
-
Fastest Lap 30.286
-
Hard Charger +32 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Matt Sheppard | 1 - 49 | 49 |
| Brett Hearn | 50 - 61 | 12 |
| David Hebert | 62 - 70 | 9 |
| Justin Haers | 71 - 102 | 32 |
| Vince Vitale | 103 - 123 | 21 |
| Frank Cozze | 124 - 200 | 77 |