NE Modified Facts & Stats - Race Results

Thursday Thunder Paul Sawyer Memorial

May 3, 2007

Information

Last Updated: March 8, 2025
Official Race Results
Fin Str +/- Driver Num Hometown
1 5 4 Danny Johnson 27j Rochester, NY
2 13 11 Matt Sheppard 44s Savannah, NY
3 2 1 Dale Planck 77x Cortland, NY
4 9 5 Tim Fuller 19 Watertown, NY
5 8 3 Jimmy Phelps 98h Baldwinsville, NY
6 3 3 Justin Haers 3 Phelps, NY
7 22 15 Alan Johnson 14j Middlesex, NY
8 7 1 Frank Cozze 44 Wind Gap, PA
9 14 5 Gary Tomkins 84 Clifton Springs, NY
10 6 4 Brian Weaver 1a Windsor, NY
11 15 4 Steve Paine 7x Waterloo, NY
12 11 1 Brian Swartzlander 83 Natrona Heights, PA
13 10 3 Dave Rauscher 48too Waterloo, NY
14 18 4 Kenny Stafford 60 Homer, NY
15 17 2 Kenny Wallace 98 St. Louis, MO
16 23 7 John Willman 91d Birdsboro, PA
17 16 1 Vic Coffey 32c Caledonia, NY
18 19 1 Billy Dunn 49 Watertown, NY
19 21 2 Butch Tittle Z Saylorsburg, PA
20 28 8 Chuck Tucker 39w Georgetown, DE
21 26 5 Mark Forte Jr. m40 Old Forge, NY
22 30 8 Rusty Smith (R2) r2 Bethlehem, PA
23 29 6 Darwin Greene 1 Susquehanna, PA
24 4 20 Tim McCreadie 55 Watertown, NY
25 31 6 Roger Chrysler t21 Lewistown, NY
26 25 1 Brett Tonkin 15 Carbondale, PA
27 33 6 Tommy Scheetz Jr. 37x Boyertown, PA
28 24 4 Wallace Stacey 66w Kahnawke, QUE
29 20 9 Wayne Jelley 45 Pittsfield, MA
30 1 29 Billy Decker 91 Sidney, NY
31 12 19 Brett Hearn 20 Sussex, NJ
32 27 5 Ryan Bartlett 93 Watertown, NY
Race Statistics
  • Race Laps 60
  • Race Time 31:19.176
  • Margin of Victory 1.797s
  • Fastest Qualifying Lap 18.305
  • Fastest Lap 19.080
  • Hard Charger +15 Positions
Lap Leaders
Driver Laps Total
Dale Planck 1 - 13 13
Alan Johnson 14 - 60 47