Track
Series
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 6 | 5 | Gary Tomkins | 1 | Clifton Springs, NY |
| 2 | 4 | 2 | Matt Sheppard | 44s | Savannah, NY |
| 3 | 12 | 9 | Steve Paine | 7x | Waterloo, NY |
| 4 | 5 | 1 | Brett Hearn | 3 | Sussex, NJ |
| 5 | 7 | 2 | Tim Fuller | m1 | Watertown, NY |
| 6 | 11 | 5 | Billy Decker | 91 | Sidney, NY |
| 7 | 1 | 6 | Jimmy Phelps | 98h | Baldwinsville, NY |
| 8 | 8 | Alan Johnson | TEN | Middlesex, NY | |
| 9 | 14 | 5 | Justin Haers | 3h | Phelps, NY |
| 10 | 18 | 8 | JR Heffner | 1h | Valatie, NY |
| 11 | 21 | 10 | Yan Bussiere | 21 | Drummondville, QUE |
| 12 | 3 | 9 | Mario Clair | 22 | Drummondville, QUE |
| 13 | 10 | 3 | Pat Ward | 42p | Genoa, NY |
| 14 | 19 | 5 | Chad Brachmann | 3b | North Tonawanda, NY |
| 15 | 20 | 5 | Jeff Isabell Jr. | 7j | Pennellville, NY |
| 16 | 22 | 6 | Sebastien Gougeon | 44 | Drummondville, QUE |
| 17 | 17 | Dany Bilodeau | 23x | Victoriaville, QUE | |
| 18 | 29 | 11 | Alain Beliveau | 20b | Granby, QUE |
| 19 | 13 | 6 | Andy Bachetti | 9j | Sheffield, MA |
| 20 | 2 | 18 | Kayle Robidoux | 46 | St. Constant, QUE |
| 21 | 9 | 12 | Steve Poirier | 28 | St-Mathieu-de-Beloeil, QUE |
| 22 | 23 | 1 | Stewart Friesen | 20 | Sprakers, NY |
| 23 | 30 | 7 | Alex Fortier | 2 | Princeville, QUE |
| 24 | 25 | 1 | Clement Therrien | 39 | Victoriaville, QUE |
| 25 | 28 | 3 | Pierre Berthiaume | 18p | Plattsburg, NY |
| 26 | 16 | 10 | Martin Roy | 90 | Napierville, QUE |
| 27 | 15 | 12 | Yannick Ledoux | 66 | Granby, QUE |
| 28 | 24 | 4 | Claude Brouillard | 3c | Sorel, QUE |
| 29 | 26 | 3 | Mario Lajoie | 2x | Upton, QUE |
| 30 | 27 | 3 | Martin Gagne | 1g | Granby, QUE |
Race Statistics
- Race Laps 100
- Race Time 40:19.762
- Margin of Victory 0.876s
-
Fastest Qualifying Lap 17.719
-
Fastest Lap 18.406
-
Hard Charger +11 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Jimmy Phelps | 1 - 42 | 42 |
| Matt Sheppard | 43 - 92 | 50 |
| Gary Tomkins | 93 - 100 | 8 |