Track
Series
Information
Last Updated:
March 2, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 9 | 8 | Alan Johnson | 14j | Middlesex, NY |
| 2 | 4 | 2 | Pat Ward | 42p | Genoa, NY |
| 3 | 19 | 16 | Bobby Varin | 57 | Sharon Springs, NY |
| 4 | 5 | 1 | Pete Bicknell | 42 | St. Catherines, ONT |
| 5 | 14 | 9 | Stewart Friesen | 20 | Sprakers, NY |
| 6 | 10 | 4 | Chuck Hebing | 66 | Williamson, NY |
| 7 | 1 | 6 | Todd Burley | 89b | Spencerport, NY |
| 8 | 11 | 3 | Brett Hearn | 4* | Sussex, NJ |
| 9 | 17 | 8 | Ronnie Johnson | 2 | Duanesburg, NY |
| 10 | 18 | 8 | Dave Rauscher | 48too | Waterloo, NY |
| 11 | 15 | 4 | Richie Pratt Jr. | 10x | Woodbury Heights, NJ |
| 12 | 7 | 5 | Willy Decker | 1x | Vernon, NY |
| 13 | 21 | 8 | Paul Kinney | 19k | Vernon, NY |
| 14 | 8 | 6 | Brian Weaver | 1 | Windsor, NY |
| 15 | 22 | 7 | John Lazore | 19 | Hogansburg, NY |
| 16 | 24 | 8 | Ken McGuire | 6 | Troy, NY |
| 17 | 13 | 4 | Dave Camara | 26 | Poultney, VT |
| 18 | 12 | 6 | Mark Flach Jr. | 77f | Selkirk, NY |
| 19 | 30 | 11 | Todd Thomas | 60t | Verona, NY |
| 20 | 23 | 3 | John Ramsey | 25r | Rome, NY |
| 21 | 6 | 15 | Dale Planck | 77x | Cortland, NY |
| 22 | 26 | 4 | Mike Ward | 45m | King Ferry, NY |
| 23 | 2 | 21 | Ray Bliss Jr. | 27z | Warsaw, NY |
| 24 | 16 | 8 | Gus Schmidt Jr. | 30 | Liverpool, NY |
| 25 | 3 | 22 | Mitch Gibbs | 2g | North Norwich, NY |
| 26 | 28 | 2 | Tom Perrego | 1a | Newburgh, NY |
| 27 | 20 | 7 | Jamie Christian | 55 | West Winfield, NY |
| 28 | 25 | 3 | David Orr | 5 | Liverpool, NY |
| 29 | 27 | 2 | Russell Hendrickson Jr. | 21jr | Harpursville, NY |
| 30 | 29 | 1 | Mark Tily | 12 |
Race Statistics
- Race Laps 108
- Race Time 47:20.827
- Margin of Victory 0.775s
-
Fastest Qualifying Lap 19.059
-
Fastest Lap 20.039
-
Hard Charger +16 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Ray Bliss Jr. | 1 - 2 | 2 |
| Todd Burley | 3 - 3 | 1 |
| Ray Bliss Jr. | 4 - 6 | 3 |
| Mike Ward | 7 - 7 | 1 |
| Mitch Gibbs | 8 - 19 | 12 |
| Alan Johnson | 20 - 32 | 13 |
| Stewart Friesen | 33 - 53 | 21 |
| Alan Johnson | 54 - 60 | 7 |
| Bobby Varin | 61 - 97 | 37 |
| Alan Johnson | 98 - 108 | 11 |