Track
Series
Information
Last Updated:
February 28, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 1 | Gary Tomkins | 1 | Clifton Springs, NY | |
| 2 | 7 | 5 | Billy Decker | 91 | Sidney, NY |
| 3 | 2 | 1 | Steve Paine | 7x | Waterloo, NY |
| 4 | 8 | 4 | Tim Fuller | m1 | Watertown, NY |
| 5 | 6 | 1 | Matt Sheppard | 44s | Savannah, NY |
| 6 | 12 | 6 | Brett Hearn | 3 | Sussex, NJ |
| 7 | 3 | 4 | David Hebert | 1h | St-Damase, QUE |
| 8 | 9 | 1 | Steve Poirier | 28 | St-Mathieu-de-Beloeil, QUE |
| 9 | 11 | 2 | Tim McCreadie | 39 | Watertown, NY |
| 10 | 17 | 7 | Frankie Caprara | fx1 | Watertown, NY |
| 11 | 19 | 8 | Justin Haers | 3h | Phelps, NY |
| 12 | 5 | 7 | Lee Gill | 7 | LaFargeville, NY |
| 13 | 10 | 3 | Danny O'Brien | 17d | Inverary, ONT |
| 14 | 18 | 4 | Pat O'Brien | 6 | Kingston, ONT |
| 15 | 24 | 9 | Mario Clair | 22 | Drummondville, QUE |
| 16 | 14 | 2 | Pat Ward | 42p | Genoa, NY |
| 17 | 30 | 13 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 18 | 15 | 3 | Vic Coffey | 32c | Caledonia, NY |
| 19 | 20 | 1 | Chad Brachmann | 3b | North Tonawanda, NY |
| 20 | 22 | 2 | Jeff Brownell Jr. | 27 | Waterloo, NY |
| 21 | 29 | 8 | Butch Tittle | Z | Saylorsburg, PA |
| 22 | 23 | 1 | Gus Schmidt Jr. | 30 | Liverpool, NY |
| 23 | 21 | 2 | Ryan Phelps | 99 | Fulton, NY |
| 24 | 4 | 20 | Bobby Varin | 93v | Sharon Springs, NY |
| 25 | 13 | 12 | Alan Johnson | 14j | Middlesex, NY |
| 26 | 16 | 10 | Bill Gill | 60 | Plessis, NY |
| 27 | 27 | Todd Stewart | 2 | Kingston, ONT | |
| 28 | 28 | Billy Dunn | wb14 | Watertown, NY | |
| 29 | 25 | 4 | Bob McCreadie | 9 | Watertown, NY |
| 30 | 26 | 4 | Danny Johnson | 27j | Rochester, NY |
Race Statistics
- Race Laps 100
- Race Time 39:59.032
- Margin of Victory 0.702s
-
Fastest Qualifying Lap 20.720
-
Fastest Lap 21.342
-
Hard Charger +13 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Gary Tomkins | 1 - 1 | 1 |
| Steve Paine | 2 - 2 | 1 |
| Gary Tomkins | 3 - 4 | 2 |
| Steve Paine | 5 - 14 | 10 |
| Matt Sheppard | 15 - 22 | 8 |
| Gary Tomkins | 23 - 100 | 78 |