Track
Series
Information
Last Updated:
February 22, 2025
Official Race Results
| Fin | Str | +/- | Driver | Num | Hometown |
|---|---|---|---|---|---|
| 1 | 12 | 11 | Brett Hearn | 3 | Sussex, NJ |
| 2 | 4 | 2 | Alan Johnson | 1 | Middlesex, NY |
| 3 | 14 | 11 | Vic Coffey | 32c | Caledonia, NY |
| 4 | 15 | 11 | Matt Sheppard | 29s | Savannah, NY |
| 5 | 1 | 4 | Gary Tomkins | 84 | Clifton Springs, NY |
| 6 | 29 | 23 | Steve Paine | 7x | Waterloo, NY |
| 7 | 30 | 23 | Bobby Varin | 98v | Sharon Springs, NY |
| 8 | 7 | 1 | Kenny Tremont Jr. | 115 | West Sand Lake, NY |
| 9 | 3 | 6 | Billy Decker | 91 | Sidney, NY |
| 10 | 6 | 4 | Pat Ward | 42p | Genoa, NY |
| 11 | 13 | 2 | Tim Fuller | m1 | Watertown, NY |
| 12 | 20 | 8 | Jeff Brownell Jr. | 29 | Waterloo, NY |
| 13 | 27 | 14 | Jason Barney | 87 | Constantia, NY |
| 14 | 17 | 3 | Butch Tittle | Z | Saylorsburg, PA |
| 15 | 28 | 13 | Jack Johnson | 12a | Duanesburg, NY |
| 16 | 26 | 10 | Gus Schmidt Jr. | 30 | Liverpool, NY |
| 17 | 24 | 7 | Paul Kinney | 19k | Vernon, NY |
| 18 | 2 | 16 | Frank Cozze | 44 | Wind Gap, PA |
| 19 | 5 | 14 | Mitch Gibbs | 2g | North Norwich, NY |
| 20 | 22 | 2 | Jeff Isabell Jr. | 7j | Pennellville, NY |
| 21 | 8 | 13 | Jerry Higbie Jr. | 97 | Newburgh, NY |
| 22 | 23 | 1 | Steve Hulsizer | 88 | Bridgeport, NY |
| 23 | 9 | 14 | Tim McCreadie | 39 | Watertown, NY |
| 24 | 11 | 13 | Danny Johnson | 27j | Rochester, NY |
| 25 | 21 | 4 | Sean Beardsley | 18 | Central Square, NY |
| 26 | 19 | 7 | John Ramsey | 25r | Rome, NY |
| 27 | 10 | 17 | Chuck Bower | 99b | Lansing, NY |
| 28 | 16 | 12 | Todd Burley | 89b | Spencerport, NY |
| 29 | 25 | 4 | Willy Decker | 1x | Vernon, NY |
| 30 | 31 | 1 | Dale Planck | 77x | Cortland, NY |
| 31 | 18 | 13 | Bob McCreadie | 9 | Watertown, NY |
Race Statistics
- Race Laps 104
- Race Time 46:33.281
- Margin of Victory 1.426s
-
Fastest Qualifying Lap 19.370
-
Fastest Lap 20.392
-
Hard Charger +23 Positions
Lap Leaders
| Driver | Laps | Total |
|---|---|---|
| Gary Tomkins | 1 - 13 | 13 |
| Billy Decker | 14 - 17 | 4 |
| Brett Hearn | 18 - 18 | 1 |
| Billy Decker | 19 - 20 | 2 |
| Brett Hearn | 21 - 104 | 84 |